Baiduri Bank Berhad

No Name of Owner of Unclaimed Balances Identity Card/ Passport No/ Registration No Total Amount (BND) Year
1 YU KIM PHING 09XXXX 169.90 2012
2 CHAI BOON NEN 75XXXX 210.17 2012
3 NATHERSHA AMMAJAN 66XXXX 233.89 2012
4 MUHAMAD THOHARI AH67XXXX 240.00 2012
5 CRESBIC JOSEPH AGUANTA GAVINE GG31XXXX 244.09 2012
6 TIONG ING PING M135XXXX 285.60 2012
7 OSCAR JR ELEPANO MM55XXXX 350.42 2012
8 FOO SEIK JEW S1372XXXX 411.89 2012
9 TOWIYAH M65XXXX 486.24 2012
10 CHOK NYUK CHIN X/X 601.26 2012
11 HII LEE HSIA 51-01XXXX 672.74 2012
12 KHO YONG HWA M501204-13-XXXX 778.21 2012
13 RHODORA S.DE VILLA 83XXXX 1,041.67 2012
14 CALMEX MARKETING SDN BHD RC-XXXX 1,796.51 2012
15 MR A.M. KALSHEKER 88XXXX 1,886.53 2012
16 PG HASSANAL ALI SAIFUDDIN 11XXXX 150.92 2012
17 PURACTION SDN BHD RC-XXXX 8,879.66 2012
18 LAM GUAN BUILDER COMPANY XXX 360.50 2012
19 SARSIM X/X 105.66 2012