Baiduri Bank Berhad

No Name of Owner of Unclaimed Balances Identity Card/ Passport No/ Registration No Total Amount (BND) Year
1 EGUINOX ENGRG P/79146/XXXX 938.70 2018
2 KONTRAKTOR ZURHID DAN ANAK-ANAK X/XX 292.50 2018
3 SIM SIAW LING K1920XXXX 241.89 2018
4 RUBEN JR OSNOYAN DULAGAN 51-29XXXX 437.96 2018
5 PELITA SURYA SNACKS (CATERING) X/XX 289.67 2018
6 DECE AUSTRIA ARABE 51-26XXXX 750.67 2018
7 GILBERT LOPEZ DAYLO 51-22XXXX 4,229.34 2018
8 CHRISTOPHER JAMES GOODWIN 50-96XXXX 632.26 2018
9 ANDREW RICHARD S/ANGELA S 51-186XXXX 720.54 2018
10 MUHAMMAD HAMKA S31XXXX 4,622.78 2018
11 JESSIE LILLIAN COULSON JX13XXXX 1,430.55 2018
12 BUNTUM BUAPHAENG I96XXXX 772.45 2018
13 WILLIAM TOBY UNSWORTH 51-07XXXX 390.61 2018
14 YONG TECK CHONG 00-066XXXX 7,398.68 2018
15 UMA MAHESWARAN SHANMUGAM H972XXXX 838.30 2018
16 EKRAJ LIMBU 282XXXX 306.57 2018
17 NORSHALENA BTE SHAKESPEAR 00-30XXXX 910.81 2018
18 PO KEE KUI 50-914XXXX 439.07 2018
19 FUYUKO TODA MS002XXXX 609.45 2018
20 MR HAYDEN WILLIAM HICKEY 51-25XXXX 1,175.68 2018
21 MRS ANNE AZNI AZIZ PARKER E301XXXX 1,047.91 2018
22 SIM TECK PENG 51-06XXXX 553.71 2018
23 MR SUSUMU YOSHIKAWA TG394XXXX 10,265.25 2018
24 MUHAMMAD YUSUF A244XXXX 1,279.65 2018
25 PHONGPHAT BUACHAN 51-24XXXX 120.91 2018
26 JULITA GONZALES TAIT 51-18XXXX 121.66 2018
27 GABIL KELBIKHANOV 63NO478XXXX 47,016.93 2018
28 MASTURA BINTI HJ UTUN 00-30XXXX 354.17 2018
29 CHANG FA YEH K1806XXXX 374.46 2018
30 TETSUYA SHIRASAKI TZ043XXXX 2,100.58 2018
31 ALEXANDER THOMAS MERCER 74022XXXX 292.98 2018
32 MR RAMESH CHANDER E583XXXX 3,577.34 2018
33 ADEKWU ENARIODE A079XXXX 215.18 2018
34 THEWIN SANGUED 51-12XXXX 200.19 2018
35 LIN CHUN CHEN 21094XXXX 472.35 2018
36 CRISTOPHER DE GUZMAN JOSE 50-79XXXX 273.38 2018
37 AMAN GURUNG 282XXXX 1,268.49 2018
38 MOHD ESWANDI B HJ ABAS 00-27XXXX 295.02 2018
39 CHALERMCHAI NUANSARN J34XXXX 118.33 2018
40 FERDINAND EDRALIN GOROSPE XX120XXXX 157.52 2018
41 DERMANDE B BUJANG 01-03XXXX 679.80 2018
42 CHAU TAK KONG 50-82XXXX 1,138.95 2018
43 NGU HIL YUNG K1093XXXX 1,515.25 2018
44 JOHN REGINALD JACOB F655XXXX 375.66 2018
45 AUGUSTINE ANAK ASUI K2079XXXX 289.56 2018
46 CHRISTOPHER RICHARD PHILIP PAYANDEE 76109XXXX 852.73 2018
47 SHABNAM GUL PILCHER N437XXXX 2,453.39 2018
48 BRIAN HOLFORD CUMMINS 2594XXXX 3,449.49 2018
49 ROBERT LUTON WERRETT L149XXXX 397.13 2018
50 DR NAIK PRASHANT MOHAN 51-13XXXX 108.79 2018
51 GLEN CHARLES GANNON 76108XXXX 104.02 2018
52 CHATCHAI ONNOM K97XXXX 139.15 2018
53 REYNALDO DAEL DAGUINOD 50-145XXXX 164.34 2018
54 VIJAY RAI 438XXXX 2,480.55 2018
55 REGGY CAPACIO FIGER EB209XXXX 364.39 2018
56 ADEKWU OMOCHI JOHN OGA A0045XXXX 3,716.77 2018
57 RICHARD ARTHUR HENRY REYNOLDS E302XXXX 933.60 2018