Baiduri Bank Berhad

No Name of Owner of Unclaimed Balances Identity Card/ Passport No/ Registration No Total Amount (BND) Year
1 WILDTRACK SERVICES P/95894/XXXX 820.20 2021
2 NEO CHEN (B) SDN BHD RC/0000XXXX 1,262.76 2021
3 MOHAMMAD KHAIRUL BIN ABD. SAMAD 27XXXX 1,024.87 2021
4 AK HJ ABD RAHMAN BIN PG MD SALLEH 00-11XXXX 233.13 2021
5 WANG KEE ENG 30-08XXXX 16,350.29 2021
6 ZAIDI BIN HAJI MOHAMAD 00-07XXXX 3,807.31 2021
7 NG WEI SIANG 51-33XXXX 106.33 2021
8 SOH CHONG CHAI S1447XXXX 4,601.65 2021
9 HJH NIAH BTE ANIS 00-11XXXX 447.71 2021
10 GUILLERMO RAMOS LORESCA VV034XXXX 420.21 2021
11 CHUA TOH SAM 51-29XXXX 402.46 2021
12 LAU NGIE LIN K1007XXXX 677.94 2021
13 SUIWAH SDN BHD AGO/RC/45XX/XX 786.84 2021
14 V - HOME CONTRACTOR P/80953/XXXX 15,976.64 2021
15 IMPIAN REKA BINA CONTRACTOR P/74753/XXXX 390.10 2021
16 JARIAH BTE HJ LAMIT 12XXXX 862.09 2021
17 GENERAL INSURANCE ASSOCIATION OF B BPD2X-XXX 11,401.88 2021
18 SYAZWANA BINTI ABD AZIZ 01-07XXXX 5,180.93 2021
19 MAE MAR FAUSTO 51-25XXXX 1,002.52 2021
20 MILAH ANAK BUDON 31-00XXXX 230.25 2021
21 WILFREDO CORTEZ LABAYOGA 51-19XXXX 1,765.28 2021
22 PABLITO BAROGA INGEL 51-13XXXX 108.53 2021
23 MOHD IBUNU AMANULLA KHAN A118XXXX 3,128.65 2021
24 TAHIL SAHIBBUN HAPAS 50-76XXXX 495.77 2021
25 SAMUEL SUNDER RAO E587XXXX 769.89 2021
26 PRASIT SAE-LOR P90XXXX 191.27 2021
27 THANAKORN BERTHAISONG 51-16XXXX 133.19 2021
28 NUR AYESHAH AHMAD 01-00XXXX 106.06 2021
29 CLAIRE PHILOMENA HACKETT 45084XXXX 106.56 2021
30 HJ MD YUSOF BIN HJ JALIL 00-07XXXX 284.15 2021
31 RUDRA BAHADUR THAPA 736XXXX 117.74 2021
32 DATIN HJH WINNY BTE HJ SUHAILI 00-00XXXX 117.11 2021
33 TARA KUMAR GAHA MAGAR 543XXXX 141.84 2021
34 HIN HAN CHAI 50-915XXXX 119.90 2021
35 MOLIA JUNE MORESI LN17XXXX 311.07 2021
36 PHILIP TAPIRE PASTRANA EB824XXXX 374.24 2021
37 DHANI BAHADUR GHALE 436XXXX 123.97 2021
38 REM BAHADUR GURUNG 469XXXX 1,423.63 2021
39 MELQUIADES JR NEPANGUE SALVE XX376XXXX 246.87 2021
40 COLLEEN ELITA LAPTISTE BA68XXXX 1,110.86 2021
41 SRITHON UDYANA 51-17XXXX 701.51 2021
42 WAQAS IQBAL 51-34XXXX 1,897.12 2021
43 SUPPIAH RAMANATHAN 50-15XXXX 100.59 2021
44 ADUN MOONJAKHAM M77XXXX 209.50 2021
45 NOVRAJ GURUNG 352XXXX 177.45 2021
46 AHMAD AZAM FUATDY AR48XXXX 155.23 2021
47 SUWITO AS83XXXX 162.30 2021
48 R BRADY WILD 51-24XXXX 2,620.17 2021
49 NUKHODIM A280XXXX 609.36 2021
50 MUHD FARIS B HJ AHMAD 00-31XXXX 357.10 2021
51 MUK INNOK 51-13XXXX 116.94 2021
52 JOSEPH PATRICK COLLIER 50909XXXX 119.57 2021
53 GEMMAR OCATE MAGKILAT EB806XXXX 505.00 2021
54 JULIE DELA CRUZ ORERA EB026XXXX 158.15 2021
55 ABDUL ALI PALAPUZHA L548XXXX 6,058.14 2021
56 NECNIL GONZALES PURACAN 50-99XXXX 6,432.58 2021
57 SUCHADA SRIBOONRUANG C58XXXX 1,193.88 2021
58 CORAIS RADIA AMIGOS 50-78XXXX 1,818.94 2021
59 LUISITO SANTOS GOMEZ EB056XXXX 114.46 2021
60 GRACE ANN TIFFIN 50306XXXX 622.30 2021
61 NITIN KARBHARI SHINDE J556XXXX 164.50 2021
62 PUSHKAR ARUN GAIKWAD F762XXXX 533.86 2021
63 MOHD MARAN B ABU BAKAR K1867XXXX 141.67 2021
64 JESSIE MANIBOG REMOLLINO XX490XXXX 176.92 2021
65 HONG GEOK LEONG 00-040XXXX 181.52 2021
66 RANDY LOQUERE LIQUE EB072XXXX 252.99 2021
67 JEODY FIGUERAS CRUZAT 51-23XXXX 171.53 2021
68 PETER DAVID BILLS E103XXXX 56,296.86 2021
69 SIVANOLIPATHAM GOBYNATH 51-26XXXX 126.17 2021
70 CHRISTOPHER JOHN HESKETH 51787XXXX 203.64 2021
71 BANYANG ANAK JEK 50-18XXXX 794.61 2021
72 BHIMLAL PUN 86XXXX 197.93 2021
73 ETIENNE NICOLAS JACQUES LOUBENS 02VD5XXXX 3,340.50 2021
74 GHULAM SHABBIR AN513XXXX 113.45 2021
75 SAMLEE UANKHAM AA234XXXX 118.02 2021
76 MR SOMPHAN WONGKHOKSUNG AA131XXXX 560.66 2021
77 EMI LESTARI PURBA A215XXXX 124.83 2021
78 JASWANTH KANDI K833XXXX 135.30 2021
79 CRAIG JOHN FAIRLESS N484XXXX 125.06 2021
80 MS NERLYN LIANZA CABUNGCAL EC184XXXX 121.65 2021
81 MANJINDER KAUR Z253XXXX 444.02 2021
82 ROHAIZAH BTE MOHD LATIFF S7432XXXX 869.77 2021
83 MR PURNA BAHADUR DARLAMI 274XXXX 919.42 2021
84 HETTIE BARNARD 76123XXXX 282.61 2021
85 ROZANNA M ROSLY A1587XXXX 105.59 2021
86 JULIUS JAYDON COMCOM LOGRONIO EB616XXXX 368.96 2021
87 ANUCHID DAPHAENG 51-26XXXX 145.57 2021
88 JANE MABASA MANZANO EB707XXXX 269.34 2021
89 WAHYU DHANY KURNIAWAN 51-31XXXX 107.02 2021
90 RANJIT GURUNG 572XXXX 444.02 2021
91 DIAH FEBRIANTY BT ISAN ICING A351XXXX 226.87 2021
92 PREMKUMAR ANDIYAPPAN J360XXXX 488.87 2021
93 RICHAD PREHATINA 51-00XXXX 593.44 2021
94 RITI ANAK NABAU 51-20XXXX 899.12 2021
95 HARIATI AS83XXXX 340.12 2021
96 MR ASHOK MAHENDERPAL SHARMA Z237XXXX 136.52 2021
97 NURUL RAFIAH ATHIRAH MD RAFIE Z 01-07XXXX 182.98 2021
98 SIVAKUMAR VENKATARAMAN 51-21XXXX 2,647.52 2021
99 ROBERT WARD 2944XXXX 903.84 2021
100 DR DK HANA NAQIYAH PG HJ BAHARUDIN 00-29XXXX 18,853.93 2021