No | Name of Owner of Unclaimed Balances | Identity Card/ Passport No/ Registration No | Total Amount (BND) | Year |
---|---|---|---|---|
1 | AFZAL HUSSAIN | 51-29XXXX | 111.24 | 2022 |
2 | PORI BIN ANAI | 00-04XXXX | 165.31 | 2022 |
3 | ROSZIMAN BIN NAPIAH | 00-29XXXX | 208.06 | 2022 |
4 | MOHAMED JAHABAR ANWARDEEN | 51-04XXXX | 313.21 | 2022 |
5 | GENOWISE GOLDEN CULTURAL D SDN BHD | RC000XXXX | 360.00 | 2022 |
6 | RIM2G SDN BHD | RC2000XXXX | 385.00 | 2022 |
7 | CABLESONE COMPANY | P/74XXX/XXXX | 392.00 | 2022 |
8 | JEROMI ANAK SOM | 30-10XXXX | 505.32 | 2022 |
9 | BRU GROUP SDN BHD | RC2000XXXX | 547.05 | 2022 |
10 | CHIA YUNG HONG | 51-38XXXX | 576.15 | 2022 |
11 | SYARIKAT RAHIMAH A R | XX | 610.39 | 2022 |
12 | SYARIKAT MANSAE ABADI | X/XX | 646.53 | 2022 |
13 | TING TECK KWOK | 51-30XXXX | 741.38 | 2022 |
14 | GUIBIN ZHANG | G3240XXXX | 774.10 | 2022 |
15 | KONG MING SENG | 63053013XXXX | 1,001.23 | 2022 |
16 | CH ENGINEERING SERVICES | P2000XXXX | 1,085.65 | 2022 |
17 | SETIA MAHKOTA SDN BHD | RC/0000XXXX | 2,239.08 | 2022 |
18 | VOON SZE CHING | 92XXXX | 3,356.95 | 2022 |
19 | ABD GHANI BIN HJ LAMUDIN (DECEASED) | 00-01XXXX | 4,155.29 | 2022 |
20 | LEE KIM HUAT | 50-82XXXX | 4,542.38 | 2022 |
21 | RAMLAH AK D ZANUDDIN B BISU | 00-068XXXX | 10,642.76 | 2022 |
22 | MA AROF BIN MAHARI | 00-07XXXX | 21,017.75 | 2022 |
23 | HAJI MD ARSHAD BIN SAID (DECEASED) | 00-03XXXX | 56,394.60 | 2022 |
24 | HIEW MING KEONG and/or WONG MEING LANG |
A35949XXXX and/or |
2,943.81 | 2022 |
25 | EASTLAND INTERNATIONAL LTD | NBD/XXXX | 6,249.00 | 2022 |
26 | RAZA HOSSAIN | GJ746XXXX | 19,767.71 | 2022 |
27 | DATO HJ YAKUB BIN ABU BAKAR | Y-03XXXX | 438.74 | 2022 |
28 | ON CHEE SENG AND HUSNAH BTE AWG DAMIT | Y-06XXXX | 5,355.27 | 2022 |
29 | ROYAL BRUNEI LADIES CLUB | XXXX | 38,375.17 | 2022 |
30 | SHARIFAH AMIRAH BTE MALAI HJ HAMIR | 00-30XXXX | 100.32 | 2022 |
31 | FLAVIO OSORIO VIDAL | FF86XXXX | 153.08 | 2022 |
32 | HII HUAT SIONG | K2356XXXX | 209.49 | 2022 |
33 | BALAJI MUNUSWAMY | H441XXXX | 229.49 | 2022 |
34 | PAUL GRIBBLE JAU | K2607XXXX | 241.60 | 2022 |
35 | RICHARD HUTAGALUNG | A407XXXX | 318.02 | 2022 |
36 | SIMON FIELDING | 51-25XXXX | 327.07 | 2022 |
37 | MARK ERNEST PELLOW | BA49XXXX | 356.23 | 2022 |
38 | ARTHUR ADONIS MORATO | 51-19XXXX | 409.42 | 2022 |
39 | ABD GHANI BIN HJ LAMUDIN (DECEASED) | 00-125XXXX | 455.06 | 2022 |
40 | MARY NORLEIN RIEGO TACAISAN | EB398XXXX | 474.75 | 2022 |
41 | SAJEED SHAH ABDULLAH | 50-13XXXX | 482.57 | 2022 |
42 | MR GAU PRASAD RANA | 51-19XXXX | 566.52 | 2022 |
43 | WONG EE CHEN | 72041271XXXX | 643.57 | 2022 |
44 | MR SUNIL GURUNG | 51-20XXXX | 708.37 | 2022 |
45 | SANTOSHKUMAR KAUCHA | 234XXXX | 731.28 | 2022 |
46 | NAR BAHADUR GARBUJA | 51-12XXXX | 749.01 | 2022 |
47 | DR HJH NAKHAT ANSARI | 51-08XXXX | 805.51 | 2022 |
48 | SODAGUM SRINATH RAO | 51-29XXXX | 825.42 | 2022 |
49 | HJ MOHD HUSSAIN B OMAR | 00-03XXXX | 1,115.44 | 2022 |
50 | HJH AJIJAH BTE HJ JAMUDIN | 00-051XXXX | 1,198.76 | 2022 |
51 | HYWELL GEORGES PHILIPPART | 74003XXXX | 1,363.76 | 2022 |
52 | HJ BAKAR B HJ AWANG | 50-71XXXX | 1,370.02 | 2022 |
53 | SIVAKUMAR VENKATARAMAN | 51-21XXXX | 2,091.02 | 2022 |
54 | MATTHEW HARRISON SMITH | 51-04XXXX | 2,259.02 | 2022 |
55 | RODOLFO CESAR GUZMAN and/or SILVIA M G |
51-248XXXX and/or |
2,454.54 | 2022 |
56 | HJH SUMARDINAH BTE HJ ABD RAHMAN | 00-05XXXX | 2,486.91 | 2022 |
57 | HJ ROZYMAN B HJ MOHSIN | 00-25XXXX | 3,182.67 | 2022 |
58 | MUHAMMAD SOLEH MURSID | 51-23XXXX | 3,942.17 | 2022 |
59 | LUISITO MERCADO AGBAY | 50-90XXXX | 4,169.97 | 2022 |
60 | BARON VAN HARDENBROEK and/or PLOOY SASKIA |
Z16XXXX and/or |
5,966.90 | 2022 |
61 | ABD GHANI BIN HJ LAMUDIN (DECEASED) | 51-10XXXX | 6,960.80 | 2022 |
62 | LEE HENG KHEONG | 51-144XXXX | 28,767.48 | 2022 |
63 | THAM CHOI KUAN | 30-09XXXX | 31,772.54 | 2022 |
64 | MOHD BASIUNI B AWANG | 00-03XXXX | 135,254.59 | 2022 |
65 | MR FARRUKH | AF896XXXX | 125.21 | 2022 |
66 | FRANCISCO JAVIER ZILLI | 51-19XXXX | 1,353.28 | 2022 |
67 | RYAN DAWSON WILLSON RITCHIE | WD13XXXX | 1,815.89 | 2022 |
68 | STEPHANE AUBERT SAINT ELOI AUVRAY | 12AD9XXXX | 2,254.88 | 2022 |
69 | KEVIN MICHAEL MOTH | 51-14XXXX | 4,684.14 | 2022 |
70 | JUMAIN MARZUKI | 51-12XXXX | 15,367.34 | 2022 |