No | Name of Owner of Unclaimed Balances | Identity Card/ Passport No/ Registration No | Total Amount (BND) | Year |
---|---|---|---|---|
1 | DORPER PETER | 950740XXXX | 15,094.65 | 2012 |
2 | KOYA K K | 03XXXX | 63,038.89 | 2012 |
3 | SUHAILI B KASSIM | 00-06XXXX | 615.61 | 2012 |
4 | SARINNA WONGSANGIAM | M12XXXX | 377.40 | 2012 |
5 | MAUAL B JAMBU | 06XXXX | 346.43 | 2012 |
6 | SARADHA SRINIVASAN | B008XXXX | 2,724.84 | 2012 |
7 | LYDIANAWATTI HAJI JOHARI | 00-27XXXX | 158.07 | 2012 |
8 | AGRI-BIOTEC (B) SDN BHD | RC/XXXX | 131.48 | 2012 |
9 | SERI TRADING CO | XXX | 2,697.11 | 2012 |
10 | KANYALAL J N and/or NANDWANI RAJNI |
75XXXX and/or S212XXXX |
853.14 | 2012 |
11 | TIMBANG BTE AMIT | 06XXXX | 2,589.63 | 2012 |
12 | DR HJ NASEEM ASHRAF | KA56XXXX | 429.46 | 2012 |
13 | JIT BAHADUR GURUNG | 71XXXX | 1,768.65 | 2012 |
14 | PG ABDULLAH PG HJ JALUDDIN | 05XXXX | 1,517.95 | 2012 |
15 | RITSUKO INQUE | UNKNOWN | 465.57 | 2012 |