No | Name of Owner of Unclaimed Balances | Identity Card/ Passport No/ Registration No | Total Amount (BND) | Year |
---|---|---|---|---|
1 | BRUSIA CORPORATION SDN BHD | RX/XXX | 527.58 | 2018 |
2 | CHEE HEAN FUI | 791004-12-XXXX | 638.00 | 2018 |
3 | CHOI AH TONG | 30-09XXXX | 10,749.99 | 2018 |
4 | DATO PADUKA HJ ALAIHUDDIN BIN HJ MOHD TAHA | 00-05XXXX | 165.80 | 2018 |
5 | GEOWELL (B) SDN BHD | AGO/RC/XXXX | 1,814.33 | 2018 |
6 | HJH DARMATASIAH BTE MATSAHAT | 00-03XXXX | 427.22 | 2018 |
7 | INO SDN BHD | AGO/RC/XXXX | 13,080.16 | 2018 |
8 | JONATHAN LO CHAW LOONG | H2143XXXX | 2,995.24 | 2018 |
9 | KHAZANAH LADYHOUSE | X/XX | 1,692.22 | 2018 |
10 | KIFRI BIN HAJI JALIL | 00-11XXXX | 1,554.63 | 2018 |
11 | KOPERASI SEK REN TENTERA LAUT | 1XX/XX | 13,464.26 | 2018 |
12 | LAU JYY YUN | 00-27XXXX | 196.85 | 2018 |
13 | LIM ELIAN | 00-29XXXX | 2,688.99 | 2018 |
14 | LUBRITRADE (B) SDN BHD | AGO/RC/XXXX | 10,146.54 | 2018 |
15 | MIZANUR RAHMAN | 51-19XXXX | 618.83 | 2018 |
16 | MUHAMMAD ALIF BIN OMAR | 01-04XXXX | 13,762.56 | 2018 |
17 | NORAZLAN AK JAMBON | 00-31XXXX | 140.98 | 2018 |
18 | PG HAJI MOHD PG MUSTAFA | 00-11XXXX | 37,941.62 | 2018 |
19 | PREMIER MOTOR COMPANY SDN BHD A/C.2 | 094955/06XXXX | 3,291.16 | 2018 |
20 | SYARIKAT HJ JAPAR BIN SABTU DAN ANAK ANAK | X/XX | 11,240.43 | 2018 |
21 | YAP MEU SIN | 521110-12-XXXX | 346.88 | 2018 |
22 | CHIN WEI MING and/or LOW LAY YEN |
50-73XXXX and/or 50-75XXXX |
894.80 | 2018 |
23 | CHIN WEI MING and/or LOW LAY YEN |
50-73XXXX and/or 50-75XXXX |
1,192.00 | 2018 |
24 | HANNY DRESSMAKING | P/245XX/XX | 3,600.00 | 2018 |
25 | LORNA ANLOCOTAN JULIANO | XX214XXXX | 435.00 | 2018 |
26 | LOW LAY HWEE (LIU LIHUI) | 50-72XXXX | 836.00 | 2018 |
27 | MOHD NORAZMI BIN HJ NORDIN | 00-28XXXX | 207.14 | 2018 |
28 | HARI PPRASAD KARANJIT | 19XXXX | 286.86 | 2018 |