No | Name of Owner of Unclaimed Balances | Identity Card/ Passport No/ Registration No | Total Amount (BND) | Year |
---|---|---|---|---|
1 | SYT HJ IBRAHIM & BERSAUDARA | P/7604/XXXX | 45,903.96 | 2022 |
2 | DATO PADUKA HAJI IDRIS BIN HAJI BELAMAN | 00-01XXXX | 488.15 | 2022 |
3 | ALEXANDER ARTHUR CHONG KIM MIN | 00-30XXXX | 1,596.94 | 2022 |
4 | MAHMUD BIN HUSSAIN | 00-06XXXX | 1,266.14 | 2022 |
5 | ANGGA PERBAWA RIKSA | 51-32XXXX | 1,305.12 | 2022 |
6 | PG MOHAMAD KHAIRUL ALIMIN BIN PG HAJI MOHAMAD | 00-27XXXX | 212.12 | 2022 |
7 | NICOLE ONG WAN TENG | 01-03XXXX | 808.77 | 2022 |
8 | GOH LIN YUAN | 01-11XXXX | 6,843.58 | 2022 |
9 | NUR SYAZWINA NUTNICHA BINTI ABDULLAH CHAIWUT | 31-01XXXX | 237.86 | 2022 |
10 | AHMAD ZAKI HAJI JAMAHAT | 00-31XXXX | 212.33 | 2022 |
11 | FATHIMATH NASHDA IBRAHIM | 51-37XXXX | 1,979.53 | 2022 |
12 | JACKSON LIM LI NGIAP | K3905XXXX | 2,042.06 | 2022 |
13 | MEENATCHI SUNDRAM | 01-06XXXX | 658.14 | 2022 |
14 | MADIN BIN HJ LAMAT | 00-01XXXX | 329.68 | 2022 |
15 | SHARIFAH AMIRAH BINTI MALAI HAJI HAMIR | 00-30XXXX | 2,689.26 | 2022 |
16 | SIA SIANG HORNG | A2371XXXX | 224.61 | 2022 |
17 | GOH ZHI NING | 01-12XXXX | 7,948.92 | 2022 |
18 | SIA NEN HOH | 621027-13-XXXX | 19,869.01 | 2022 |
19 | DR TARIQ MAHMOOD | KJ015XXXX | 2,500.43 | 2022 |
20 | IKHSAN IBRAHIM | 51-31XXXX | 1,288.25 | 2022 |
21 | RICHARD STERLING WILSON | 82155XXXX | 7,572.22 | 2022 |
22 | WONG TIU CHU AS WONG TIN CHU | H3275XXXX | 11,745.82 | 2022 |
23 | O.K.K.Y. JEWELLERY SDN BHD | AGO/RC/XXXX | 26,021.13 | 2022 |
24 | ROZIMAN BIN HAJI MOHD. JAMALUDDIN | 00-11XXXX | 1,721.94 | 2022 |
25 | ANG LIN HUAT | 00-04XXXX | 6,716.62 | 2022 |
26 | HJ HAMDAN BIN HJ AWANG KADIR | 00-12XXXX | 208.62 | 2022 |
27 | LAU CHAI SENG OR CHONG CHUN FONG | A3383XXXX | 5,464.09 | 2022 |
28 | CHONG CHI FAM | K2718XXXX | 20,161.84 | 2022 |
29 | RUSNAH HJ IBRAHIM | 00-06XXXX | 117.45 | 2022 |
30 | CHRISTOPHER JOHN HOLMES | PE037XXXX | 237.04 | 2022 |
31 | YAP LEE SHEN | 01-03XXXX | 3,538.07 | 2022 |
32 | LIN XIUQING | G2278XXXX | 1,188.51 | 2022 |
33 | BORNEO INSURANCE SDN BHD | 0004XXXX | 28,207.78 | 2022 |
34 | NGUI SZE CHIAT | 50-85XXXX | 7,185.90 | 2022 |
35 | KUM BAHADUR GHALE | 50-72XXXX | 379.00 | 2022 |
36 | O.K.K.Y. JEWELLERY SDN BHD | AGO/RC/XXXX | 26,021.13 | 2022 |
37 | AISHATH SUAD | E038XXXX | 530.00 | 2021 |
38 | ALAN LAM JIT KHENG | 860811-52-XXXX | 371.05 | 2021 |
39 | AWG HJ YAKOB BIN DATO HJ MD YUSOF | 0006XXXX | 541.00 | 2021 |
40 | BAHRIN BIN MUHAMAD | 0012XXXX | 194.78 | 2021 |
41 | B-NOVA SDN BHD | RC/0000XXXX | 2,702.72 | 2021 |
42 | BOMI OH | M6279XXXX | 395.32 | 2021 |
43 | CHONG FOOK MOI | 600323-12-XXXX | 888.38 | 2021 |
44 | CHUA KIM CHIU | S2508XXXX | 78,175.27 | 2021 |
45 | CHUNG CHING WAH | 3010XXXX | 1,879.40 | 2021 |
46 | CORONATION THEATRE SERIA A/C 1 | X | 13,188.57 | 2021 |
47 | DANILO SACRO LAMPAD | ZZ10XXXX | 971.11 | 2021 |
48 | DR NWE NWE THEIN OR U T HTOO | 3101XXXX | 475.29 | 2021 |
49 | FAUZIAH BTI MOHD SOFIAN | 0028XXXX | 357.87 | 2021 |
50 | HAJAH NORHAYATI BINTI HAJI MOHAMAD | 0031XXXX | 672.08 | 2021 |
51 | KOK YIH PING | A1937XXXX | 1,523.97 | 2021 |
52 | KUA WEI SHEM FOR KUA HUI XUAN | 3100XXXX | 2,101.08 | 2021 |
53 | LAU YIN KEE SANITARY AND PLUMBING CO | P/1598/XXXX | 10,142.59 | 2021 |
54 | LEE CHI | 5126XXXX | 1,098.13 | 2021 |
55 | LIEW SOON THAD | 3008XXXX | 262.64 | 2021 |
56 | LIM TIONG HO | 3020XXXX | 102.74 | 2021 |
57 | MICHELLE LAU SHU QING | A3303XXXX | 126.08 | 2021 |
58 | NGU HENG TUNG | K030XXXX | 117.77 | 2021 |
59 | PATRICK KIVUTI NYAGAH | A172XXXX | 15,198.34 | 2021 |
60 | ROBERT LUTON WERRETT | 5106XXXX | 992.55 | 2021 |
61 | STEPHEN ANDREW NATHAN | 09920XXXX | 2,440.27 | 2021 |
62 | SULAIMAN BIN HJ ABD GHANI | 0007XXXX | 465.90 | 2021 |
63 | TRACY CHIN | 3100XXXX | 1,798.32 | 2021 |
64 | VIKRI MURDIANSYAH | A937XXXX | 396.26 | 2021 |
65 | YEO LEE TING | 0103XXXX | 368.66 | 2021 |
66 | JAN SHEN BUSINESS CONSULTANCY SDN BHD | AGO/RCXXXX | 3,941.80 | 2021 |
67 | JAN SHEN BUSINESS CONSULTANCY SDN BHD | AGO/RCXXXX | 5,869.03 | 2021 |
68 | TAIWAN ENGINEERING WORK & COMPANY | X | 4,606.29 | 2021 |
69 | TAIWAN ENGINEERING WORK & COMPANY | X | 6,800.68 | 2021 |
70 | CHUA & COMPANY | P/5481/XXXX | 16,397.48 | 2021 |
71 | TAI LIH METAL WORKS SDN BHD | X | 1,485.79 | 2021 |
72 | ROOTS ENTERPRISE SDN BHD | AGO/RCXXXX | 2,921.61 | 2021 |
73 | ROOTS ENTERPRISE SDN BHD | AGO/RCXXXX | 8,809.50 | 2021 |
74 | LBE (B) SDN BHD | X | 14,861.83 | 2021 |
75 | ALSEC COUTURE | P/334XX/XX | 1,585.16 | 2021 |
76 | ALSEC COUTURE | P/334XX/XX | 3,415.65 | 2021 |
77 | YOHANA'S ENTERPRISE | X | 3,325.56 | 2021 |
78 | CHING MA SHIPPING CO LTD | AGO/RX/XXX | 42,540.51 | 2021 |
79 | BODYMOVE FITNESS | P/459XX/XX | 2,720.65 | 2021 |
80 | LERON JAYA CO FORMERLY KNOWN AS KEW FOOD CO | P/25248/XXXX | 1,036.88 | 2021 |
81 | SYT KERJASAMA KONTREKTOR KONTREKTOR BUMIPUTRA DGN TANGGONGAN BHD | X | 16,235.36 | 2021 |
82 | SYT KERJASAMA KONTREKTOR KONTREKTOR BUMIPUTRA DGN TANGGONGAN BHD | X | 12,880.14 | 2021 |
83 | SYT KERJASAMA KONTREKTOR KONTREKTOR BUMIPUTRA DGN TANGGONGAN BHD | X | 5,489.75 | 2021 |
84 | SYT KERJASAMA KONTREKTOR KONTREKTOR BUMIPUTRA DGN TANGGONGAN BHD | X | 7,434.45 | 2021 |
85 | NOURIFIAN COMPUTER TRAINING SERVICES | P29/4XX/XX | 1,638.08 | 2021 |
86 | H Y YUSSOF ENG AND SERVICES | P33/6XX/XX | 2,370.64 | 2021 |
87 | A.M.S OFFICE FURNITURES SDN BHD | AGO/RCXXXX | 1,888.64 | 2021 |
88 | CYBERZONE IT SOLUTIONS | P/63960/XXXX | 11,518.83 | 2021 |
89 | SWEE HOCK HIN BROTHERS CO | P/XX/XX | 3,096.99 | 2021 |
90 | SWEE HOCK HIN BROTHERS CO | P/XX/XX | 3,077.94 | 2021 |
91 | KVAERNER ENGINEERING (B) S/B | AGO/RCXXXX | 28,550.28 | 2021 |
92 | SYT KK KG BATANG TUAU | 03XXXX | 18,291.40 | 2021 |
93 | AHMAD B TAHA | 01XXXX | 1,353.68 | 2021 |
94 | AMIR ZEB IBRAHIM | 5123XXXX | 296.41 | 2021 |
95 | BOON JUN NYIT | 91XXXX | 2,146.40 | 2021 |
96 | CHIENG YEW SING | 95XXXX | 722.01 | 2021 |
97 | CHONG VUN KEN -(SCF) | X | 6,537.42 | 2021 |
98 | CLEMENT CHONG VICTOR | 10XXXX | 259.57 | 2021 |
99 | DAMIAN ASAL | H2685XXXX | 173.05 | 2021 |
100 | DR HJ AHMAD HANAFI HJ HASSAN | 5071XXXX | 1,575.56 | 2021 |
101 | DR LEONG YONG KEE ALIAS YONG P | 5076XXXX | 901.72 | 2021 |
102 | DR LOW THAIN SIM FR AMERIA | 25XXXX | 3,165.90 | 2021 |
103 | EPIFANIO P PATRICIO | 13XXXX | 1,201.47 | 2021 |
104 | FAH ONN DISPENSARY | X/XXX | 101.33 | 2021 |
105 | FATIMAH APONG FOR SABLI KIOK | 06XXXX | 7,018.24 | 2021 |
106 | FOONG CHOI CHENG - (SCF) | X | 2,285.42 | 2021 |
107 | FOONG CHOI CHENG - (SCF) | X | 1,635.95 | 2021 |
108 | FOONG CHOI CHENG - (SCF) | X | 4,523.13 | 2021 |
109 | HA NGIIK ENG | K67XXXX | 8,482.64 | 2021 |
110 | HA NGIIK ENG | K67XXXX | 4,183.38 | 2021 |
111 | HALIMAH MD YAAKUB FR SAFIAH | 03XXXX | 3,879.86 | 2021 |
112 | HUAN HUA YII | K1035XXXX | 1,563.89 | 2021 |
113 | HUANG LING TOH | 16XXXX | 17,947.71 | 2021 |
114 | ISHRAT JEHAN | 68XXXX | 1,256.42 | 2021 |
115 | KAMAL V RAMCHANDANI | 65XXXX | 11,482.54 | 2021 |
116 | KAO CHUNG WEN | E2529XXXX | 1,114.39 | 2021 |
117 | KARL ERNST SCHMIDT -(SCF) | X | 24,597.40 | 2021 |
118 | KONG SHAU SHIN | K71XXXX | 2,776.86 | 2021 |
119 | KONG SIEN HIN | 16XXXX | 9,282.08 | 2021 |
120 | KWAH ENG ANN | 166XXXX | 971.29 | 2021 |
121 | KWAN CHEE SENG | S1243XXXX | 3,423.07 | 2021 |
122 | LEONG SIEW NAM ALIAS LIONG S | 3008XXXX | 9,321.68 | 2021 |
123 | LIAU YIN FAT | 19XXXX | 2,732.71 | 2021 |
124 | LIM CHIA PAI | K79XXXX | 9,489.04 | 2021 |
125 | LIM KEE SIN | 00XXXX | 14,093.89 | 2021 |
126 | MAXLAND ENTERPRISE | P/85334/XXXX | 154.58 | 2021 |
127 | MOHD HASSAN BIN HAJI MARSAL | 0004XXXX | 277.85 | 2021 |
128 | MOHD RANI B BESAR | 71XXXX | 2,565.25 | 2021 |
129 | MOORE A E G (SCF) | X | 1,309.95 | 2021 |
130 | MR YUE KOK HONG | S7505XXXX | 2,172.92 | 2021 |
131 | NAOMI BTE HAJI RONY ROSLE | 0030XXXX | 307.07 | 2021 |
132 | NG KIM SEOH JOSEPH | 0156XXXX | 2,495.37 | 2021 |
133 | NORMADIAH BTE ISMAIL | K003XXXX | 22,754.99 | 2021 |
134 | ONG JAN FR ONG HUI BOON | 10XXXX | 1,437.69 | 2021 |
135 | POLWATTAGE HEMACHANDRA PERERA | 15XXXX | 2,502.27 | 2021 |
136 | ROSNI B AHMAT/AHMAD | 03XXXX | 7,903.47 | 2021 |
137 | ROSSNAH BTE PDIS HJ JOHARI | 03XXXX | 2,181.16 | 2021 |
138 | S JEBARETNAM B ABDULLAH -(SCF) | X | 1,820.94 | 2021 |
139 | SANGER G R (SCF) | X | 28,079.50 | 2021 |
140 | SELIN SOMAN | M87XXXX | 1,089.49 | 2021 |
141 | SHARAH BTE HJ AHMAD | 0006XXXX | 750.89 | 2021 |
142 | TAKONG SALLEH | 61XXXX | 4,589.50 | 2021 |
143 | TEE PAT AN | 65XXXX | 5,396.33 | 2021 |
144 | THAM NYOK LAN | 5104XXXX | 1,260.02 | 2021 |
145 | THAN MAUNG MAUNG | 67XXXX | 5,221.50 | 2021 |
146 | TING MEE SIENG | K35XXXX | 302.87 | 2021 |
147 | WEE JING FAI ALVIN | S7832XXXX | 1,352.96 | 2021 |
148 | WONG JEN NEE | A1124XXXX | 1,056.60 | 2021 |
149 | YONG BOH TAN FR LIM SUI KWAN | 04XXXX | 4,135.28 | 2021 |
150 | YONG KHIAM YUN | 17XXXX | 4,042.88 | 2021 |
151 | YONG TET FATT | 10XXXX | 5,472.23 | 2021 |
152 | ZAMRI HJ MOHD TAHA | 25XXXX | 310.58 | 2021 |
153 | ZISNA B DAYANG | 0025XXXX | 170.00 | 2021 |
154 | HJ ADENAN PDP HJ ABU BAKAR | 05XXXX | 8,985.55 | 2021 |
155 | WONG YEE MEI | 29XXXX | 6,086.62 | 2021 |
156 | TRANS ARCHIPEL COMMERCE LTD | NBD/XXXX | 3,162.33 | 2021 |
157 | TRANS ARCHIPEL COMMERCE LTD | NBD/XXXX | 16,201.36 | 2021 |
158 | ( BDAFST ) BRUNEI DARUSSALAM ASSOCIATION OF FOOD SCIENCE | BPD25/XXXX | 435.11 | 2020 |
159 | AHUL MUSLIM | U82XXXX | 832.47 | 2020 |
160 | ALI IMRON | AM57XXXX | 1,334.34 | 2020 |
161 | BIENVENIDO GALLEON GORDOVEZ | 5073XXXX | 484.79 | 2020 |
162 | DR HJ ABD LATIFF BIN HJ MATUSSIN | 0002XXXX | 1,832.88 | 2020 |
163 | DR THEKKAPARAMPIL THOMAS A | Z175XXXX | 200.73 | 2020 |
164 | DYG KALSUM AWG AHMAD | 0028XXXX | 3,898.45 | 2020 |
165 | HAIRUN SDN BHD | RC/0000XXXX | 14,040.00 | 2020 |
166 | HAJI MOHD SALLEH BIN HARUN | 0004XXXX | 4,555.20 | 2020 |
167 | KAMILA BERDIBAEVA | KA001XXXX | 552.57 | 2020 |
168 | KHOO SIEW LIAN | 0011XXXX | 545.26 | 2020 |
169 | KIM SENG CHOON ELECTRICAL ENT | P/XXXX | 6,887.64 | 2020 |
170 | LAU LING KOON | 5066XXXX | 577.91 | 2020 |
171 | MARIYAE BANENG | X93XXXX | 440.00 | 2020 |
172 | MIKUNI (B) SDN. BHD. | AGO/RC/XXXX | 2,339.30 | 2020 |
173 | MUHAMMAD AFIQ AL-HAKEEM BIN HAJI ABDULLAH | 0105XXXX | 174.36 | 2020 |
174 | PATRICIA D/O MVS AROKIASA | A1824XXXX | 10,069.52 | 2020 |
175 | PG MD SALLEH PG HJ MOHAMAD | 0003XXXX | 204.25 | 2020 |
176 | PRAHLATHAN RAMANUJAM | A2500XXXX | 520.49 | 2020 |
177 | SAMAT BIN HJ YASSIN | 0005XXXX | 496.26 | 2020 |
178 | SIM CHEE KHIONG | K3153XXXX | 24,055.27 | 2020 |
179 | SIM CHEE KHIONG | K3153XXXX | 12,906.21 | 2020 |
180 | SIMPOL BTE ITAN | 0001XXXX | 359.76 | 2020 |
181 | SITI ERNAWATY BTE HJ MOHD DELI | 0029XXXX | 1,970.05 | 2020 |
182 | SITI QADIJAH BINTI JEFERY | 0030XXXX | 359.82 | 2020 |
183 | TUMENTA SERGE MOUWOE | 001XXXX | 605.06 | 2020 |
184 | USUP ANAK JOHN ANDREW | K2582XXXX | 543.00 | 2020 |
185 | WONG LEE CHUNG | K2433XXXX | 23,608.36 | 2020 |
186 | YAP MAI LEING OR TSEU SONG JIEN | 680927-06-XXXX | 607.39 | 2020 |
187 | ANI BAHAR | 51-18XXXX | 1,274.86 | 2020 |
188 | BASRI BIN IPAN | 50-17XXXX | 357.72 | 2020 |
189 | CHIA BOON SIEU | 5124XXXX | 178.49 | 2020 |
190 | DR PRIYA DEVADAS | 51-03XXXX | 1,287.76 | 2020 |
191 | ENVIROCOOL ENGINEERING & TRADING | P/61600/XXXX | 5,000.00 | 2020 |
192 | ERLINA | 51-11XXXX | 436.90 | 2020 |
193 | FAIZUL HELMY BIN ABU ZAHARI | A1505XXXX | 293.99 | 2020 |
194 | FAYOLA INVESTMENT LIMITED | NBD/XXXX | 140.55 | 2020 |
195 | HJ MOHD SALANI BIN HJ DAUD | 0029XXXX | 656.32 | 2020 |
196 | HJ MOHD YUNOS BIN AWANG AJAK | 00-04XXXX | 3,032.48 | 2020 |
197 | HJH DY SUZANA HJ AWG ADENAN | 00-07XXXX | 639.86 | 2020 |
198 | LEONG KUM SEANG | 5065XXXX | 1,163.91 | 2020 |
199 | LIEW CHAN WEI | 30-10XXXX | 1,009.82 | 2020 |
200 | MELCHOR PORRAS CANOBIS | 5115XXXX | 176.65 | 2020 |
201 | MOHAMAD ARIF BIN TAJUDDIN | 00-31XXXX | 120.13 | 2020 |
202 | MOHD YUSUF ABD KADER | 50-82XXXX | 107.49 | 2020 |
203 | NENITA ORBINO PAMOTILLO | ZZ21XXXX | 680.06 | 2020 |
204 | NENITA ORBINO PAMOTILLO | ZZ21XXXX | 131.62 | 2020 |
205 | NGAN CHEN FULL | A2286XXXX | 3,820.85 | 2020 |
206 | NIRMAL DEEP SINGH | 51-19XXXX | 102.29 | 2020 |
207 | NORMAH BINTI HAJI ABDUL RAUP | 0005XXXX | 701.22 | 2020 |
208 | ORIGINAL PENANG KAYU NASI KANDAR (B) SDN BHD | RC/0000XXXX | 11,368.37 | 2020 |
209 | RAJA RAMESH | 51-08XXXX | 127.25 | 2020 |
210 | RAJINDER SINGH | J863XXXX | 969.07 | 2020 |
211 | RIDWAN | 51-05XXXX | 301.04 | 2020 |
212 | SARIFAH MAIMUNAH BT S MOHD | 0000XXXX | 227.57 | 2020 |
213 | SUJASNO@MOHAMMAD 'ALI HISYAM BIN HAJI KAMIS | 0029XXXX | 104.16 | 2020 |
214 | SURIAWATY FOR NURUL 'AZIEMAH SYAZWANI BINTI ROSLAN | 0025XXXX | 100.29 | 2020 |
215 | TRANS ARCHIPEL COMMERCE LTD | NBD/XXXX | 140.55 | 2020 |
216 | YAN ZHANG | 5122XXXX | 125.55 | 2020 |
217 | YUVARAJ NAGARAJAN | 51-16XXXX | 843.19 | 2020 |
218 | Z.A.R REFRIGERATION AIR-COND | P/446XX/XX | 374.45 | 2020 |
219 | RAJKUMAR BHARATHI | 51-17XXXX | 127.16 | 2019 |
220 | TINGANG AK AMPAJANG/JACINTA | 01-07XXXX | 128.80 | 2019 |
221 | AWANG HAJI BESAR BIN HAJI MAHMUD | 00-01XXXX | 182.86 | 2019 |
222 | TASMANI | A338XXXX | 211.98 | 2019 |
223 | MD.JASIM MD. ABUL HOSSAIN | C166XXXX | 243.50 | 2019 |
224 | PO KEE KUI | K2261XXXX | 269.83 | 2019 |
225 | MOHD ALI B HJ JALIL | 00-11XXXX | 436.17 | 2019 |
226 | LEE JYH WOEI | S7972XXXX | 639.79 | 2019 |
227 | CHEE NEE CHEN | 50-85XXXX | 646.42 | 2019 |
228 | NAWE NAWE MIN SWE | M74XXXX | 766.12 | 2019 |
229 | KAUNG MYAT HTUN | M74XXXX | 1,180.00 | 2019 |
230 | LIN KANGJIAN | G5892XXXX | 1,706.57 | 2019 |
231 | MOHAIMIN HJ IBRAHIM | 00-06XXXX | 2,654.83 | 2019 |
232 | BAHAR B BESAR | 00-02XXXX | 2,905.42 | 2019 |
233 | D MICHAEL CLARK | 21505XXXX | 2,931.42 | 2019 |
234 | JATINDER SINGH | J778XXXX | 3,078.19 | 2019 |
235 | WANG AUN TUN | 30-10XXXX | 12,399.03 | 2019 |
236 | SARJEET & CO.(CLIENT'S A/C) | P/66XX/XX | 58,347.01 | 2019 |
237 | YORK IMAGING SDN BHD | RC/0000XXXX | 110,224.00 | 2019 |
238 | BRUSIA CORPORATION SDN BHD | RX/XXX | 527.58 | 2018 |
239 | CHEE HEAN FUI | 791004-12-XXXX | 638.00 | 2018 |
240 | CHOI AH TONG | 30-09XXXX | 10,749.99 | 2018 |
241 | DATO PADUKA HJ ALAIHUDDIN BIN HJ MOHD TAHA | 00-05XXXX | 165.80 | 2018 |
242 | GEOWELL (B) SDN BHD | AGO/RC/XXXX | 1,814.33 | 2018 |
243 | HJH DARMATASIAH BTE MATSAHAT | 00-03XXXX | 427.22 | 2018 |
244 | INO SDN BHD | AGO/RC/XXXX | 13,080.16 | 2018 |
245 | JONATHAN LO CHAW LOONG | H2143XXXX | 2,995.24 | 2018 |
246 | KHAZANAH LADYHOUSE | X/XX | 1,692.22 | 2018 |
247 | KIFRI BIN HAJI JALIL | 00-11XXXX | 1,554.63 | 2018 |
248 | KOPERASI SEK REN TENTERA LAUT | 1XX/XX | 13,464.26 | 2018 |
249 | LAU JYY YUN | 00-27XXXX | 196.85 | 2018 |
250 | LIM ELIAN | 00-29XXXX | 2,688.99 | 2018 |
251 | LUBRITRADE (B) SDN BHD | AGO/RC/XXXX | 10,146.54 | 2018 |
252 | MIZANUR RAHMAN | 51-19XXXX | 618.83 | 2018 |
253 | MUHAMMAD ALIF BIN OMAR | 01-04XXXX | 13,762.56 | 2018 |
254 | NORAZLAN AK JAMBON | 00-31XXXX | 140.98 | 2018 |
255 | PG HAJI MOHD PG MUSTAFA | 00-11XXXX | 37,941.62 | 2018 |
256 | PREMIER MOTOR COMPANY SDN BHD A/C.2 | 094955/06XXXX | 3,291.16 | 2018 |
257 | SYARIKAT HJ JAPAR BIN SABTU DAN ANAK ANAK | X/XX | 11,240.43 | 2018 |
258 | YAP MEU SIN | 521110-12-XXXX | 346.88 | 2018 |
259 | CHIN WEI MING and/or LOW LAY YEN |
50-73XXXX and/or 50-75XXXX |
894.80 | 2018 |
260 | CHIN WEI MING and/or LOW LAY YEN |
50-73XXXX and/or 50-75XXXX |
1,192.00 | 2018 |
261 | HANNY DRESSMAKING | P/245XX/XX | 3,600.00 | 2018 |
262 | LORNA ANLOCOTAN JULIANO | XX214XXXX | 435.00 | 2018 |
263 | LOW LAY HWEE (LIU LIHUI) | 50-72XXXX | 836.00 | 2018 |
264 | MOHD NORAZMI BIN HJ NORDIN | 00-28XXXX | 207.14 | 2018 |
265 | HARI PPRASAD KARANJIT | 19XXXX | 286.86 | 2018 |
266 | FATIMAH BINTI KUMIN LIM | E101XXXX | 348.16 | 2017 |
267 | CYRUS CAMA | 09PLXXXX | 1,453.27 | 2017 |
268 | ANTHONY WONG TZU VUI | 51-20XXXX | 17,992.90 | 2017 |
269 | TEO JENNY FLORENCE | S018XXXX | 5,609.90 | 2017 |
270 | WORLDWELLNESS NETWORK ENT. | P/60XXXX | 346.73 | 2017 |
271 | AXIACARE SDN BHD | RC/0000XXXX | 2,510.00 | 2017 |
272 | HAJI MOHD ZAILANY B HJ A BAKAR | 00-07XXXX | 428.29 | 2017 |
273 | SHINO JOHN | 51-20XXXX | 316.56 | 2017 |
274 | DAW KHIN NI THAN | 50-86XXXX | 3,292.76 | 2017 |
275 | LIAW UAN ENG @LIAW BEE ENG | 50-70XXXX | 1,723.83 | 2017 |
276 | JOSE STELLA ELIZABETH S R | A900XXXX | 2,032.55 | 2017 |
277 | DARA CARLINE BTE D HJ HAMDILLAH | 00-26XXXX | 500.00 | 2017 |
278 | ABDUL BARUK JAHIR HUSSAIN | 50-90XXXX | 189.81 | 2017 |
279 | JAIME BALLESTERO ABSALON | 31-00XXXX | 391.17 | 2017 |
280 | SUNDARARAJAN SRINIVASAN | 00-69XXXX | 1,575.80 | 2017 |
281 | DAVID THOMAS PARSONS | E701XXXX | 3,891.82 | 2017 |
282 | SUNDERAJ CHRISTOPHER | 50-81XXXX | 6,675.08 | 2017 |
283 | HJ RONEY HJ ROSLEE FOR JOHAN | 00-02XXXX | 8,241.27 | 2016 |
284 | DR. BAKUL KANTI DEB | P013XXXX | 726.55 | 2016 |
285 | CECIL DANIEL | 77XXXX | 1,940.34 | 2016 |
286 | SYT FAEIZIN | XX | 748.70 | 2016 |
287 | KOP SEK REN AMAR PAH DGN TGN B | XXX | 11,710.92 | 2016 |
288 | TAT LEONG TRADING CO | P/103XX/XX | 3,600.00 | 2016 |
289 | DATIN KAMILAH BTE ABDULLAH AS MLLE S LEENUTAPHONG | 00-07XXXX | 1,397.70 | 2016 |
290 | AMP HJ ALI YUSOF AMP HJ JUMAT | 00-07XXXX | 175.69 | 2016 |
291 | BRITISH AEROSPACE DEF SYS LTD | UNKNOWN | 34,961.24 | 2015 |
292 | DAMIT AND CHNG PARTNERSHIP | 109XXXX | 1,260.90 | 2015 |
293 | EKW-HALIMAH ENG ASSOCIATES S/B | AGO/RCXXXX | 2,499.78 | 2015 |
294 | EMAS KUNING SDN BHD | AGO/RCXXXX | 3,558.98 | 2015 |
295 | EVANS & PECK MITRA SDN. BHD. | AGO/RC/XXXX | 37,284.12 | 2015 |
296 | KAN WEN HAW | M588XXXX | 2,447.13 | 2015 |
297 | KEMALA ENTERPRISE | P'250XX/XX | 5,691.50 | 2015 |
298 | LIM HSI WEI MARC | S1601XXXX | 3,651.34 | 2015 |
299 | MATOL PACIFIC CORP SDN BHD | AGO/RCXXXX | 10,904.35 | 2015 |
300 | MOBILI DESIGN SDN BHD | AGO/RCXXXX | 135.57 | 2015 |
301 | MOHD YUSOF B HJ AHMAD | 05XXXX | 1,242.40 | 2015 |
302 | ONG CHENG TECK | UNKNOWN | 10,152.22 | 2015 |
303 | PREMIER AUTOMOBILES S B | AGO/RC/XXXX | 4,145.16 | 2015 |
304 | SEK GEE ELECTRICAL COMPANY | P/113XX/XX | 887.72 | 2015 |
305 | TELEDATA SDN BHD | AG O/RC/XXXX | 870.75 | 2015 |
306 | TING LEY KIU | K862XXXX | 174.56 | 2015 |
307 | VISAVIS C D S/B | XXX | 3,337.90 | 2015 |
308 | WANG KEE ENG AS YONG KEE ENG | 3008XXXX | 34,916.63 | 2015 |
309 | WONG KAH PING ALIAS WONG K HO | H1072XXXX | 425.56 | 2015 |
310 | PROJECT B.T.B.KANAK2 SEKOLAH | UNKNOWN | 28,088.68 | 2015 |
311 | HLA HLA MYAING | 5103XXXX | 164.52 | 2015 |
312 | YOUNG CHEE GIT | 00-073XXXX | 205.52 | 2015 |
313 | HJ ABD HALIM B HJ AHAI | 00-05XXXX | 500.00 | 2015 |
314 | L & H MOTORS SDN BHD | 92231XXXX | 18,541.00 | 2015 |
315 | LIM WEE LI | S1786XXXX | 260.82 | 2014 |
316 | HJ HARRIS BIN HJ SULAIMAN | 00-03XXXX | 169.35 | 2014 |
317 | MAJDI ENTERPRISE | XXX | 1,717.72 | 2014 |
318 | MD BAKHTIAR SHAM BIN SHAMSUDIN | 3010XXXX | 660.34 | 2014 |
319 | KVAERNER ENGINEERING (B) S/B | AGO/RCXXXX | 19,094.76 | 2014 |
320 | CHHABI MAYA THAPA MAGAR | 50-66XXXX | 1,171.32 | 2014 |
321 | YUSRADINAH HJ TAJUDIN | 00-12XXXX | 104.94 | 2014 |
322 | LEONG KUI TAK | 72XXXX | 3,350.25 | 2014 |
323 | HUTCHINSON & CO SERVICES CO LTD | UNKNOWN | 431.09 | 2014 |
324 | MOHD YUSSOF BIN HJ JABERI | 00-25XXXX | 179.00 | 2014 |
325 | TIMBANG B ABD KARIM | 1XXXX | 780.39 | 2013 |
326 | CORNELIUS KOH | 72XXXX | 1,056.06 | 2013 |
