No | Name of Owner of Unclaimed Balances | Identity Card/ Passport No/ Registration No | Total Amount (BND) | Year |
---|---|---|---|---|
1 | ABD HALIM BIN HAJI JUMAT | 00-11XXXX | 116.75 | 2015 |
2 | ABD MAJID BIN AWG HJ BINI | 00-05XXXX | 429.74 | 2015 |
3 | ABDUL AZIZ BIN HAJI EMRAN | 00-30XXXX | 116.34 | 2015 |
4 | ABDUL BAHRIN BIN HAJI MASRI | 00-26XXXX | 118.00 | 2015 |
5 | ABDUL HADI WAFIY BIN AWANG HAJI HAMZAH | 00359XXXX | 110.12 | 2015 |
6 | ABDUL HALID BIN ABDUL RAHMAN | 00-06XXXX | 673.95 | 2015 |
7 | ABDUL HAQIM BIN HAJI YAHYA | 01-03XXXX | 136.96 | 2015 |
8 | ABDUL QAYYUM BIN USOP | 00595XXXX | 395.02 | 2015 |
9 | ABDUL WAIZ IZZAT BIN ABD.HAMIT | 00463XXXX | 101.43 | 2015 |
10 | ADRIANA BINTI MISLI | 00912XXXX | 110.20 | 2015 |
11 | ADRIANA HANANI HJ ADDY NOHAFRYZANIEL ABI | 00637XXXX | 135.94 | 2015 |
12 | AFIFI ABDUL WAFI BIN ADANAN | 33XXXX | 102.31 | 2015 |
13 | AG HJ SHABLI BIN HJ KADIR | 00-01XXXX | 170.07 | 2015 |
14 | AHMAD ASYRAAF DANIAL BIN ZULKARNAIN | 0118XXXX | 122.78 | 2015 |
15 | AHMAD NAUFAL DARAINA BIN H.'AFIF DARAINA | 00402XXXX | 257.83 | 2015 |
16 | AHMAD RAHIMI BIN HAJI BADAR | 01-04XXXX | 600.00 | 2015 |
17 | AK ABBASY RANEAL BIN PG JASSWANDY | 00960XXXX | 110.36 | 2015 |
18 | AK ABU BAKAR BIN PRW PG HJ METUSSIN | 00-03XXXX | 292.31 | 2015 |
19 | AK AHMAD QAWIYYUL AZMI B PG HJ MD SALLEH | 00-30XXXX | 115.41 | 2015 |
20 | AK ALI IZZUDDIN BIN PG MOHD JAPAR | 11XXXX | 120.37 | 2015 |
21 | AK HJ MOHD ALFREZZAN PG HJ MOHD YAAKUB | 00-26XXXX | 107.56 | 2015 |
22 | AK MOHAMAD MUKHLIS BIN PG HJ ROSLAN | 00606XXXX | 221.77 | 2015 |
23 | AK MOHD SHAHRUL BIN PG HJ ISMAIL | 00-25XXXX | 105.65 | 2015 |
24 | AK MUHAMAD AZEEZUL HAKEEM BIN PG AZHAR | 19XXXX | 236.36 | 2015 |
25 | ALBERT SHIM YUN HIN | 01-03XXXX | 105.22 | 2015 |
26 | ALIHAN BIN ABD SAMAN | 0XXXX | 121.14 | 2015 |
27 | ALIMANAR BIN MOHAMAD | 00-06XXXX | 108.45 | 2015 |
28 | AMAL NABILAH BINTI MOHAMMAD NOOR | 0138XXXX | 172.57 | 2015 |
29 | AMIRAH DARWISYAH FAKHIRA TAQIAH | 00616XX XX | 118.45 | 2015 |
30 | AMIRIZAN BIN HJ. SULAIMAN | 00-27XXXX | 191.59 | 2015 |
31 | ANISAH NABILAH BTE HJ ABD LATIF | 341XXXX | 103.99 | 2015 |
32 | ARZMI BIN ANNUAR @ BUJANG | 00-11XXXX | 227.52 | 2015 |
33 | AWANGKU AMMAR HAZIM BIN PENGIRAN AZHAR | 51XXXX | 919.39 | 2015 |
34 | AWANGKU MAS NORHAMIN BAHRI BIN PENGIRAN | 00-28XXXX | 171.23 | 2015 |
35 | AWANGKU SOFIDZAN BIN PENGIRAN HAJI MASRI | 00-25XXXX | 112.07 | 2015 |
36 | AWG ABDUL HAZIM BIN ABD HAMID | BR00XXXX | 136.74 | 2015 |
37 | AWG AJI BIN HJ TUNJANG | 00-04XXXX | 101.08 | 2015 |
38 | AWG DURAMAN BIN METUSSIN | 00-05XXXX | 101.40 | 2015 |
39 | AWG HJ TENGAH BIN HALIM | 00-02XXXX | 156.22 | 2015 |
40 | AWG MOHAMMAD ERWAN AWG HJ MOHAMMAD SAID | 00-27XXXX | 716.59 | 2015 |
41 | AZALINAH BINTI TUAH/AHMAD | 00-29XXXX | 215.21 | 2015 |
42 | AZAMAIN BIN HJ MD SAID | 00-05XXXX | 101.55 | 2015 |
43 | AZEAN BINTI MOHAMMAD | 00-28XXXX | 112.80 | 2015 |
44 | AZIMAH RAFIAH BTE ABD MUTALIP | 00855XXXX | 261.19 | 2015 |
45 | AZLAN BIN HJ ABDUL AZIZ | 00-25XXXX | 109.89 | 2015 |
46 | AZMAHYUDE BIN HAJI ABDULLAH | 00-29XXXX | 120.50 | 2015 |
47 | AZMI BIN HJ ABD KHAMIS | 01-04XXXX | 437.18 | 2015 |
48 | BAHAR BIN KARIM | 00-00XXXX | 190.90 | 2015 |
49 | BAHAR BIN TARSAD | 00-01XXXX | 141.35 | 2015 |
50 | BAHARUDDIN BIN HAJI TUDIN | 00-25XXXX | 101.67 | 2015 |
51 | BARIAH BTE HJ MD YAZID | 00-25XXXX | 100.04 | 2015 |
52 | BOBBY LIM JIN HING | 00-28XXXX | 460.55 | 2015 |
53 | BULAN BINTI ABAI | 00-25XXXX | 179.40 | 2015 |
54 | BUMB0NG ANAK SARAN | 50-83XXXX | 224.56 | 2015 |
55 | CALEB ALEXANDER BIN HELBEYANTO | 21XXXX | 658.54 | 2015 |
56 | CHIA CHOON FONG | 00-04XXXX | 248.97 | 2015 |
57 | CHUA ALEXANDER JIN PENG | 50740 XXXX | 233.78 | 2015 |
58 | CHUA ALYSSA YEE YING | 50739 XXXX | 237.35 | 2015 |
59 | CHUA EE YING | 00-31XXXX | 101.84 | 2015 |
60 | CHUA SAMUEL JIN SHENG | 50741 XXXX | 233.78 | 2015 |
61 | DAHLAN BIN OSMAN | 02XXXX | 1,012.51 | 2015 |
62 | DAMIT @ ANITA BINTI HAJI JUDIN | 00-25XXXX | 1,093.23 | 2015 |
63 | DANNIA EMILDA ANAK CHRISTTY | 00924XXXX | 166.63 | 2015 |
64 | DAVID CHIN YUNG CHENG | 01-07XXXX | 286.86 | 2015 |
65 | DAYANG KALTHOM BINTI LIMAT | 00-04XXXX | 222.87 | 2015 |
66 | DAYANG UMBAI@NORBAYURA BTE HJ AWG LAMIT | 00-04XXXX | 105.69 | 2015 |
67 | DAYANGKU AIDA NABILAH BINTI PG AZHAR | 21XXXX | 236.36 | 2015 |
68 | DAYANGKU AMAL NADIAH BT. PG. MOHAMED | 01-03XXXX | 790.27 | 2015 |
69 | DAYANGKU NUR AQILAH BINTI PENGIRAN AZHAR | 226XXXX | 236.36 | 2015 |
70 | DK FARHANAH BINTI PG MOHD JAPAR | BR 00XXXX | 114.17 | 2015 |
71 | DK HADIJAH BTE PG HJ KAMALUDDIN | 00-11XXXX | 863.32 | 2015 |
72 | DK HASZALINA ERMAWATI B. PG HJ MOHD | 00855XXXX | 115.53 | 2015 |
73 | DK HAWA HAYATI BTE PG ABD WAHAB | 210XXXX | 104.77 | 2015 |
74 | DK MAIMUNAH BTE PG MAIDIN | 00-01XXXX | 101.30 | 2015 |
75 | DK ROHANI BINTI PG HJ ABDULLAH | 00-26XXXX | 101.26 | 2015 |
76 | DK SAHANOORAZZIRAH BIN PG SAMSUDDIN | 1XXXX | 100.57 | 2015 |
77 | DK SITI IZZAH ZAKIRAH BTE PG HJ MD KAMIL | 00-29XXXX | 102.00 | 2015 |
78 | DK SITI LAILATUL NABILAH PG KAMARULZAMAN | 01-08XXXX | 123.05 | 2015 |
79 | DK SITI NORUL EHSAN PG HJ DAMIT | 00-29XXXX | 629.41 | 2015 |
80 | DK SITI RAZIANAH BINTI PG MD RANI | 00-28XXXX | 215.92 | 2015 |
81 | DK SYAHMINA BINTI PG HJ ROSLAN | 00030XXXX | 221.77 | 2015 |
82 | DK SYAMIMI IZZATI BINTI PG MOHD JAPAR | BR 00XXXX | 129.20 | 2015 |
83 | DK YURA SURI SALMA DAYINI P YURA ATAMAYA | 00708XXXX | 356.84 | 2015 |
84 | DK ZAINARIAH BTE PG HJ TUAH | 00-25XXXX | 133.17 | 2015 |
85 | DK ZANATUL IMAN BINTI PG JEFFERY | 01-03XXXX | 108.74 | 2015 |
86 | DY HAJAH DAMIT BTE HAJI MD DAUD | 00-02XXXX | 1,069.35 | 2015 |
87 | DY HJH ROKIAH BTE KASSIM | 00-01XXXX | 109.46 | 2015 |
88 | DY ROSNI/RUSNI BTE P.A.D.P. HJ ABDULLAH | 00-01XXXX | 133.73 | 2015 |
89 | DYG SITI NURAQILAH BINTI ALIMAS | 2XXXX | 101.37 | 2015 |
90 | ELIANA PANG ZI HUI @ELIANA RABAGO PANG | 15XXXX | 133.26 | 2015 |
91 | EUNICE ANAK DAGAT | 00378XXXX | 179.40 | 2015 |
92 | EZDIANI FARIZAN BINTI HAJI IBRAHIM | 00-28XXXX | 192.77 | 2015 |
93 | FATEN JEEHAN BTE JAMIL | 00-30XXXX | 292.28 | 2015 |
94 | FATIN FARHANA BINTI AWANG MANJA | 01-04XXXX | 106.96 | 2015 |
95 | FATIN HAMADAH BINTI ABD.SAMAT | 01-03XXXX | 105.72 | 2015 |
96 | FATRISYA ALYA BINTI ABDUL HADI SOFFIAN | 00824XXXX | 558.98 | 2015 |
97 | FAUZIAH BINTI ASPAR @ SITI MUAZZAH | 304XXXX | 105.69 | 2015 |
98 | FUITZE TAN | 01-03XXXX | 551.58 | 2015 |
99 | GOH D EL @ DEL GOH | 00-27XXXX | 701.72 | 2015 |
100 | GOH ZHEN YEN | 00863XXXX | 181.02 | 2015 |
101 | H IZAD RITHAUDDIN BIN HAJI ABD MAJID | 00-26XXXX | 110.82 | 2015 |
102 | HAIRUL BIN LAKIM | 00-27XXXX | 119.86 | 2015 |
103 | HAJAH DAYANG EINI BTE HJ BAGOL | 00-02XXXX | 194.75 | 2015 |
104 | HAJAH HAJIJAH BINTI ABD RAHMAN | 00-03XXXX | 1,169.91 | 2015 |
105 | HAJAH NOOR'AINI BINTI HAJI AHMED YUNOS | 00-05XXXX | 174.96 | 2015 |
106 | HAJAH SAFIAH BINTI HAJI ASNAWI | 00-04XXXX | 107.52 | 2015 |
107 | HAJI AWANG AHAD BIN HAJI HASSAN | 00-05XXXX | 313.45 | 2015 |
108 | HAJI DAIM BIN DURAMAN | 00-00XXXX | 101.80 | 2015 |
109 | HAJI HAMZAH BIN HAJI HANAFIAH | 00-03XXXX | 189.95 | 2015 |
110 | HAJI HUSAIMEE AHMAD BIN HAJI HUSSIN | 00-25XXXX | 122.13 | 2015 |
111 | HAJI MD NOOR HARDI BIN HJ AWG PUASA | 00-28XXXX | 2,685.11 | 2015 |
112 | HAJI MOHAMMAD BIN HAJI DAMIT and/or MASYUWANA BINTI ABD. KAHAN/BORHAN (J) |
00-26XXXX and/or 00-27XXXX |
300.00 | 2015 |
113 | HAJI MUHD HADI AKMAL BIN HAJI MOHD.TALI | 01-06XXXX | 141.65 | 2015 |
114 | HAJI SIBODAUD BIN HAJI TAHIR | 00-06XXXX | 203.56 | 2015 |
115 | HAJI SUFRIAN BIN HAJI UMAR | 00-11XXXX | 129.27 | 2015 |
116 | HALIDIN BIN KAMBANG | 00-11XXXX | 585.26 | 2015 |
117 | HAMDI BIN ADNAN | 00-27XXXX | 212.08 | 2015 |
118 | HAN YEE KWONG | 00-30XXXX | 164.18 | 2015 |
119 | HARMIZAN BIN HASSAN | 01-04XXXX | 180.11 | 2015 |
120 | HASHNANN BIN HAJI ABDUL RAHMAN | 00-28XXXX | 690.88 | 2015 |
121 | HASLINDA BINTI HJ ABD.HAMID | 00-12XXXX | 192.00 | 2015 |
122 | HASLINDAWATI BTE AWG HJ MOHD SAID | 00-28XXXX | 101.45 | 2015 |
123 | HASNI BTE MASRI | 00-04XXXX | 121.07 | 2015 |
124 | HAYATI BTE DAGANG | 00-11XXXX | 131.84 | 2015 |
125 | HELMI BIN HAJI MUHAMMAD | 00-28XXXX | 135.23 | 2015 |
126 | HERYANTI BTE HJ OMAR | 00-25XXXX | 119.92 | 2015 |
127 | HIRMOND BIN HJ ALIAS | 00-04XXXX | 568.70 | 2015 |
128 | HJ ABD KARIM BIN HAJI BAHA | 00-04XXXX | 101.82 | 2015 |
129 | HJ AWANG MOHIDDIN BIN HAJI MOHD DAUD | 00-07XXXX | 169.98 | 2015 |
130 | HJ BUJANG BIN AHIM @ AHAD BIN AHIM | 00-01XXXX | 1,453.99 | 2015 |
131 | HJ MD SALLEH BIN ARSHAD | 00-00XXXX | 101.06 | 2015 |
132 | HJ MOHAMAD YUSRI BIN HJ AHMAD | 00-25XXXX | 119.71 | 2015 |
133 | HJ MOHAMMAD YUSRI BIN HJ ALI | 00-28XXXX | 100.42 | 2015 |
134 | HJ MOHD NOORULAMIN B HJ MOHD YUSSOF | 00-12XXXX | 159.27 | 2015 |
135 | HJ MOHD SHAHLAN BIN HIDUP | 00-04XXXX | 104.91 | 2015 |
136 | HJ MUHAMMAD BIN HJ MAIDIN & HJH AJIJAH | 00-07XXXX | 176.60 | 2015 |
137 | HJ RAZALI BIN HJ MAHAL | 00-12XXXX | 108.70 | 2015 |
138 | HJ.BATANG BIN KAMAR@DYG.HJH.PUAN BT.ASIN | 00-03XXXX | 4,936.23 | 2015 |
139 | HJH ARJIJAH BTE ABD RAHMAN | 00-06XXXX | 101.50 | 2015 |
140 | HJH BARIAH BINTI MOHD HUSSIN | 0002XXXX | 728.85 | 2015 |
141 | HJH DYG LIMUN BTE JAPAR | 00-01XXXX | 222.90 | 2015 |
142 | HJH JASDIANA BTE HJ SERUDIN | 00-26XXXX | 102.13 | 2015 |
143 | HJH MARIAH BINTI HAJI BAHA | 00-02XXXX | 7,338.45 | 2015 |
144 | HJH NANI FADZLINA BINTI HJ TAMIN | 00-28XXXX | 224.81 | 2015 |
145 | HJH NOOR FATIMAHWATI BTE HJ ABD HAMID | 00-25XXXX | 148.06 | 2015 |
146 | HJH NORMALA BTE HJ ZAINI | 00-04XXXX | 1,461.92 | 2015 |
147 | HJH SA'ADIAH BINTI HAJI AJI | 00-04XXXX | 1,760.29 | 2015 |
148 | HJH ZUNAIDAH HJ BAHA | 00-25XXXX | 104.78 | 2015 |
149 | IDRUS BIN IBRAHIM | 0XXXX | 100.60 | 2015 |
150 | ISMAIL BIN ABD MANAN | 00-07XXXX | 155.14 | 2015 |
151 | ISRAR AHMAD ANSARI | 51-00XXXX | 318.75 | 2015 |
152 | IZZAN AMALINA BTE HJ ABD. KADIR | 32XXXX | 207.34 | 2015 |
153 | IZZAN INSYIRAH BINTI ABDUL KANI | 00630XXXX | 246.69 | 2015 |
154 | IZZAT RADHI RAHIMAN SHAH | 0127XXXX | 747.70 | 2015 |
155 | IZZATURRAHMAN BIN AWANG DAYANG | 01-05XXXX | 326.68 | 2015 |
156 | JASTINA BINTI JALANI | 01-03XXXX | 105.70 | 2015 |
157 | JIFRI BIN HAJI ABU | 00-25XXXX | 1,140.24 | 2015 |
158 | JOHN BIN RANCHIT | 0XXXX | 100.42 | 2015 |
159 | JOHN FLETCHER | 50-79XXXX | 140.87 | 2015 |
160 | JOLHARRE BIN ASNAN | 01-05XXXX | 157.50 | 2015 |
161 | KADAI BIN BILAI | 00-06XXXX | 302.03 | 2015 |
162 | KAMCHIAH BINTI KANCHANG | 00-27XXXX | 109.40 | 2015 |
163 | KARTINI BINTI MATUSSIN | 00-03XXXX | 119.77 | 2015 |
164 | KERI BIN HAJI MINAN | 31-00XXXX | 113.73 | 2015 |
165 | KHAIRUNNISA BINTI HAJI AHIM | 01-03XXXX | 111.30 | 2015 |
166 | KOH CHERN RONG | 30-20XXXX | 327.84 | 2015 |
167 | KULA BIN ANGANG | 00-07XXXX | 225.12 | 2015 |
168 | LEE CHEI BENG | 00-06XXXX | 1,119.42 | 2015 |
169 | LEE SHIAW WEE | 00-27XXXX | 7,976.21 | 2015 |
170 | LEONG KIEN HIN | 30-20XXXX | 117.47 | 2015 |
171 | LO SHIOW YUN | 01-07XXXX | 193.09 | 2015 |
172 | MAHALI BIN HAJI DAUD | 00-28XXXX | 100.12 | 2015 |
173 | MAIMUN BINTI ABDULLAH | 06XXXX | 103.85 | 2015 |
174 | MAIZATUL MADINA BINTI MAZLEE NOOR | 00480XXXX | 164.09 | 2015 |
175 | MALAEKA KHAYLA@NUR HANA BINTI ABDILLAH | 0158XXXX | 329.85 | 2015 |
176 | MARIANA BINTI HJ ABDULLAH | 00-07XXXX | 116.54 | 2015 |
177 | MARZANAH BINTI MATUSSIN | 00-06XXXX | 100.43 | 2015 |
178 | MAS ZATUN AMALINA BTE HJ OSMAN | 0XXXX | 416.68 | 2015 |
179 | MASERAN BIN PORI | 52XXXX | 1,455.83 | 2015 |
180 | MASSALWANI BINTI HAJI MD.ZAIN | 00-26XXXX | 104.35 | 2015 |
181 | MASWARDIAH WATI B HJ MD AKHIR/HJ M TAHIR | 00-27XXXX | 126.21 | 2015 |
182 | MATASIN BIN MD ZIN | 06XXXX | 101.03 | 2015 |
183 | MATTHEW CABALLERO GAYOSO | JJ42XXXX | 119.55 | 2015 |
184 | MD ALI ADIADINI BIN HAJI IBRAHIM | 00-26XXXX | 103.25 | 2015 |
185 | MD ARIFFIN BIN HJ SAID | 00-31XXXX | 506.76 | 2015 |
186 | MD DAUD BIN HJ JAMIL | 00-00XXXX | 101.06 | 2015 |
187 | MD RONFOUZI BIN HJ MD ROGER | 01-03XXXX | 304.01 | 2015 |
188 | MD ZAHIRUL IMAN NAZHEEM BIN MD HAMRUL | 00763XXXX | 227.80 | 2015 |
189 | MD. JEFRY BIN ABD. RAHMAN | 00-25XXXX | 112.38 | 2015 |
190 | MILA HAZIMAN BIN LAZIM | 00-29XXXX | 706.44 | 2015 |
191 | MIMI HARTINI BINTI TAMIT | 00-28XXXX | 158.28 | 2015 |
192 | MOHAMAD AFIQ BIN MOHD SIGIE AL-ISLAM | 00-30XXXX | 101.44 | 2015 |
193 | MOHAMAD HAFIZUDDIN BIN JAINI | 1XXXX | 103.53 | 2015 |
194 | MOHAMAD NORHIDAYAT BIN SERUDIN/OTHMAN | 00-31XXXX | 161.43 | 2015 |
195 | MOHAMED NURAZIMAN BIN HJ MD RIDUAN | 00575XXXX | 112.65 | 2015 |
196 | MOHAMMAD ABDUL WAFI BIN MOHAMMAD HUSSIN | 33XXXX | 131.69 | 2015 |
197 | MOHAMMAD AFIQ DANIAL BIN IRAN SUNARDDY | 00390XXXX | 156.81 | 2015 |
198 | MOHAMMAD AFPNI BIN HAJI MAT NIAH | 00-29XXXX | 217.75 | 2015 |
199 | MOHAMMAD ERWIND BIN AWG EMZAH | 00-25XXXX | 105.76 | 2015 |
200 | MOHAMMAD ESWANDY BIN JUNAIDI | 00-26XXXX | 396.59 | 2015 |
201 | MOHAMMAD FAHMI BIN MOMIN | 01-04XXXX | 210.82 | 2015 |
202 | MOHAMMAD NADAWI ABD.ALIM BIN M.ALI JUFRI | 270XXXX | 304.80 | 2015 |
203 | MOHAMMAD QAYYUM ALI BIN MOHD. ALI JUFRI | 00492XXXX | 231.38 | 2015 |
204 | MOHAMMAD RAZZIMY BIN MOHD ZAINI | 00-30XXXX | 115.68 | 2015 |
205 | MOHAMMAD SHUKRI HJ OSMAN/OTHMAN | 00-31XXXX | 100.13 | 2015 |
206 | MOHAMMAD SUHAIDIE BIN OSMAN | 00-30XXXX | 113.00 | 2015 |
207 | MOHAMMAD SYAFIQ ZUL FAQQAR BIN ABD. AZIZ | 00328XXXX | 114.41 | 2015 |
208 | MOHAMMAD ZAIM BIN ABU BAKAR | 00-31XXXX | 214.41 | 2015 |
209 | MOHAMMAD ZA'IM BIN ZULHUSAM | 00447XXXX | 139.07 | 2015 |
210 | MOHAMMED AZIIZAN BIN ABDULLAH | 31-00XXXX | 129.81 | 2015 |
211 | MOHAMMED NURAJIMAN BIN HJ MD RIDUAN | 102XXXX | 111.62 | 2015 |
212 | MOHATARSHAH BIN HAJI OTHMAN | 00-29XXXX | 184.03 | 2015 |
213 | MOHD AQIEL RIZWAN BIN MOHD ALIUDDIN | 00824XXXX | 120.50 | 2015 |
214 | MOHD ARIFFIN BIN BRAHIM | 00-26XXXX | 257.59 | 2015 |
215 | MOHD AZIZAN AZMAN @ ABD YAZID BIN YAKUB | 098XXXX | 101.73 | 2015 |
216 | MOHD AZIZUL AFIZI BIN AWG HJ MADON | 00XXXX | 101.10 | 2015 |
217 | MOHD ERUAN BIN MOHD TAMIN | 00-25XXXX | 102.42 | 2015 |
218 | MOHD FADHLULLAH MUAYYAD BIN ABDUL MAJID | 00353XXXX | 394.33 | 2015 |
219 | MOHD FATHURRAHMAN BIN SUDIMAN@MOHD AIMAN | 00642XXXX | 134.31 | 2015 |
220 | MOHD HASSANAL HAMDANI ABDULLAH | 00-29XXXX | 100.41 | 2015 |
221 | MOHD ISHAK @ SHAMSUL BAHRIN BIN BUJANG | 00-29XXXX | 118.12 | 2015 |
222 | MOHD MARWAN BIN MOHD BAYZUIE | 00-27XXXX | 517.44 | 2015 |
223 | MOHD NOOR BIN HAJI ABDULLAH | 00-02XXXX | 118.60 | 2015 |
224 | MOHD SAHRIN BIN SIDOP and/or SURYANI MD SALLEH |
00-26XXXX and/or 00-27XXXX |
217.92 | 2015 |
225 | MOHD YUSSOF BIN HJ MOHD HASSAN | 00-12XXXX | 100.56 | 2015 |
226 | MUHAMAD AMIN BIN MD. TAHIR | 01-03XXXX | 2,716.28 | 2015 |
227 | MUHAMAD IKHWAN BIN KHAIRUL HASREN | 00673XXXX | 117.67 | 2015 |
228 | MUHAMAD SHAFIQKHAIRI NAIDY BIN JUNAIDI | 198XXXX | 152.91 | 2015 |
229 | MUHAMMAD ABDUL AZIZ BIN HAJI ISMAIL | 01-08XXXX | 111.12 | 2015 |
230 | MUHAMMAD ABDUL MALIK BIN HAJI MATNOOR | 00-32XXXX | 176.19 | 2015 |
231 | MUHAMMAD ABDUL MATE'EN BIN ISMAIL | 20XXXX | 111.12 | 2015 |
232 | MUHAMMAD ABDUL PUTRA BIN HAJI ISMAIL | 01-09XXXX | 111.12 | 2015 |
233 | MUHAMMAD ADIB RIFA'IE BIN ARDI | 330XXXX | 173.90 | 2015 |
234 | MUHAMMAD AFFIZUL EZWAN BIN HJ ALI | 00-29XXXX | 107.53 | 2015 |
235 | MUHAMMAD AFIQ BIN HAJI AFFENDY | 19XXXX | 156.02 | 2015 |
236 | MUHAMMAD AIMAN RAZIQ BIN ABDILLAH | 62XXXX | 109.94 | 2015 |
237 | MUHAMMAD AIZUDDIN BIN HJ SAINI | 01-03XXXX | 178.33 | 2015 |
238 | MUHAMMAD AIZUDDIN BIN ROSLAN | 01-03XXXX | 243.26 | 2015 |
239 | MUHAMMAD ALIF HAIKAL BIN ROSLAN | 01-04XXXX | 153.06 | 2015 |
240 | MUHAMMAD AMMAR SYAMINI BIN HAJI ISMAIL | 01-11XXXX | 3,106.55 | 2015 |
241 | MUHAMMAD AZIM BIN AWANG HJ ALI | 00-31XXXX | 129.10 | 2015 |
242 | MUHAMMAD AZIM BIN HJ MATDANAN | 01-03XXXX | 237.46 | 2015 |
243 | MUHAMMAD AZIZUL BIN HAJI MATZIN | 00-32XXXX | 253.56 | 2015 |
244 | MUHAMMAD DANIAL AKMAL ZAKWAN BIN ALINOOR | 00727XXXX | 114.87 | 2015 |
245 | MUHAMMAD DANISH IRFAN BIN HJ ADI-SHAHRIN | 00883XXXX | 118.91 | 2015 |
246 | MUHAMMAD FADZILLAH BIN HAJI ABDULLAH | 00-29XXXX | 124.46 | 2015 |
247 | MUHAMMAD HADIYATULLAH BIN HAJI LAMUDIN | 00-30XXXX | 127.20 | 2015 |
248 | MUHAMMAD HAMIRUL SHAHRIMAN BIN ROSLAN | 01-08XXXX | 166.93 | 2015 |
249 | MUHAMMAD HAMIZUDDIN BIN MOHD JAYNUDDEN | 00382XXXX | 110.39 | 2015 |
250 | MUHAMMAD HISYAMUDDIN BIN ARIFIN | 01-07XXXX | 112.85 | 2015 |
251 | MUHAMMAD IQBAL KHAIRUDDIN BIN IBRAHIM | 01-04XXXX | 228.24 | 2015 |
252 | MUHAMMAD KHAIRUL AFIQ IQBAL BIN ASMANDI | 11XXXX | 100.49 | 2015 |
253 | MUHAMMAD KHAIRUL FADHLI BIN SANI | 01-03XXXX | 919.84 | 2015 |
254 | MUHAMMAD MATIN MUHAIMIN BIN ABDULLAH | 00415XXXX | 141.12 | 2015 |
255 | MUHAMMAD NASRUL HADI BIN ABU SUFIAN | 00657XXXX | 100.54 | 2015 |
256 | MUHAMMAD NASRUL HAFIZ BIN ABU SUFIAN | 00657XXXX | 100.54 | 2015 |
257 | MUHAMMAD NUR AFIQ HAJI MORSIDI | 00-28XXXX | 116.02 | 2015 |
258 | MUHAMMAD NUR ASRIMAN BIN TAKONG | 00456XXXX | 143.31 | 2015 |
259 | MUHAMMAD RAFIE BIN AG. RAUTIN | 00355XXXX | 389.75 | 2015 |
260 | MUHAMMAD RUSYDI HAFIZ BIN ROSLAN | 01-06XXXX | 154.46 | 2015 |
261 | MUHAMMAD SAFIYY ASNI BIN MOHD SANI | 00549XXXX | 110.49 | 2015 |
262 | MUHAMMAD SAFUAN BIN HJ ABD MAJID | 00-29XXXX | 140.68 | 2015 |
263 | MUHAMMAD SHARIFFUDDINSHAH BIN RAZALI | 3XXXX | 103.08 | 2015 |
264 | MUHAMMAD SYAFIQ @ ASYRAF BIN ZULKIFLI | 00462XXXX | 100.93 | 2015 |
265 | MUHAMMAD SYAHMI AIMAN BIN SUKARNI | 00494XXXX | 130.79 | 2015 |
266 | MUHAMMAD SYAWAL SYAHMI ASNI B MOHD SANI | 00655XXXX | 110.49 | 2015 |
267 | MUHAMMAD YUSRI BIN OTHMAN | 00-30XXXX | 135.65 | 2015 |
268 | MUHAMMAD YUSUF BIN ABDUL LATIFF | 00-32XXXX | 111.63 | 2015 |
269 | MUHAMMAD ZAIDUL KHAIR BIN HJ MOHD SALLEH | 01-08XXXX | 102.45 | 2015 |
270 | MUHAMMAD ZUKI BIN ABDULLAH INTOL | 00-07XXXX | 110.05 | 2015 |
271 | MUHD ABD RAZIQ BIN HJ AWG SAIFUL FAISAL | RXXXX | 392.61 | 2015 |
272 | MUHD AIZEEQ ABQARI BIN MOHD AZROL-AZMI | 00913XXXX | 150.01 | 2015 |
273 | MUHD HIZWAN HAZIM HJ LUKMAN HAKIM | 01-03XXXX | 160.62 | 2015 |
274 | MUHD QASYIFUL AZHIM AL-ZHAHIRIN B HASAN | 00638XXXX | 107.52 | 2015 |
275 | MUHD WAFIE'UDDIN ASMUI'E BIN MD FAZILLAH | 3XXXX | 104.22 | 2015 |
276 | MUIZADDIN MUHAIMIN BIN MAZLEE NOOR | 00574XXXX | 151.74 | 2015 |
277 | MUSA BIN HAJI MUNAP | 00-05XXXX | 140.15 | 2015 |
278 | MUSTAPHA BIN HJ SULAIMAN | 00-27XXXX | 107.17 | 2015 |
279 | NABEILA BINTI HAJI YUSOFF | 01-04XXXX | 283.93 | 2015 |
280 | NABILAH BINTI HAJI YAHYA | 00-31XXXX | 331.67 | 2015 |
281 | NAJIBAH BTE HJ ABU BAKAR | 01-05XXXX | 140.67 | 2015 |
282 | NALAWATI BINTI NASIB | 00-27XXXX | 186.68 | 2015 |
283 | NATHAN CHUA JIN YONG | 00544XXXX | 187.60 | 2015 |
284 | NELSSEN ALI ANAK DANA | 4XXXX | 359.40 | 2015 |
