No | Name of Owner of Unclaimed Balances | Identity Card/ Passport No/ Registration No | Total Amount (BND) | Year |
---|---|---|---|---|
1 | MS DK UMMI AMIMAH PG HJ TAHIR | 00-27XXXX | 102.25 | 2014 |
2 | DYG FATIMAH OTHMAN | 00-06XXXX | 112.95 | 2014 |
3 | MR TEO KHAI LIANG | 00-12XXXX | 125.05 | 2014 |
4 | MR ARROM SRINONGHANG | C49XXXX | 130.33 | 2014 |
5 | TUNGBU CONSTRUCTION CO | X/X | 153.35 | 2014 |
6 | DYG ZAINAB DATO PADUKA HJ ALIKHAN | 00-04XXXX | 153.52 | 2014 |
7 | AWG HJ MD DAUD BIN HJ MUSTAPA | 00-11XXXX | 156.49 | 2014 |
8 | INFORMATION IS UNAVAILABLE | X/X | 160.00 | 2014 |
9 | MS ANNY CHIENG LEON INK | 50-80XXXX | 168.93 | 2014 |
10 | YAM PA KAMILAH and/or PG MD YUSRE PG DAUD |
00-25XXXX and/or 00-11XXXX |
195.00 | 2014 |
11 | MISS CHUTIKA UDOMSINN | K30XXXX | 212.77 | 2014 |
12 | PEHIN DATU SMDP ARIF | 00-01XXXX | 212.83 | 2014 |
13 | MS SABLAS JEANIFFER LOWA | ZZ08XXXX | 229.78 | 2014 |
14 | MR WILLIAMS IAN PHILLIP | 51-04XXXX | 301.60 | 2014 |
15 | TEKBAHADUR GURUNG GRU NO 2728 | 50-75XXXX | 335.41 | 2014 |
16 | MR PUN ASHOK KUMAR 4397 | 119XXXX | 341.40 | 2014 |
17 | MR OKEOGHENE UVIETOBORE AFIEGBE | A133XXXX | 373.62 | 2014 |
18 | HJ DUNGLAH HJ DURAMAN (Payee: GWOPC INC) | 00-07XXXX | 396.02 | 2014 |
19 | RUSSELL THOMAS FINNEY (Payee: NEIL FINNEY) | E304XXXX | 516.65 | 2014 |
20 | LOW MING HONG | 50-15XXXX | 749.49 | 2014 |
21 | HJ ALI AZIZ ABDULLAH | 30-09XXXX | 919.75 | 2014 |
22 | MAK K Y and/or YEO H P and/or TAN B L |
S2204XXXX and/or 00-28XXXX and/or 00-01XXXX |
966.35 | 2014 |
23 | MRS MONIQUE SIARA NOWERS GEB MULLER | 356038XXXX | 1,003.41 | 2014 |
24 | BESAR HUSSIN | 00-01XXXX | 1,061.32 | 2014 |
25 | LARGE GAREY R and/or FEINBERG MICHELE |
L587XXXX and/or L587XXXX |
1,148.38 | 2014 |
26 | LU CHENG PING | 50-94XXXX | 1,247.98 | 2014 |
27 | PUI CHUK NYONG and/or CHUNG H P |
30-10XXXX and/or 30-08XXXX |
1,364.12 | 2014 |
28 | SANTA BIR GURUNG | P 85XXXX | 1,460.98 | 2014 |
29 | CHEW SWEE LAN | 30-10XXXX | 1,708.76 | 2014 |
30 | LIM CHONG PING | K004XXXX | 1,711.87 | 2014 |
31 | LIM ENG MING LINDA MRS | 00-04XXXX | 1,807.23 | 2014 |
32 | THORN LESLEY ANN | BNHSBC00105XXXX | 1,951.62 | 2014 |
33 | MARQUES CLENT M | 50-16XXXX | 2,052.19 | 2014 |
34 | SCOTT W N | BNHSBC00105XXXX | 2,430.41 | 2014 |
35 | SAPIAH MD NOOR and/or ZALANI HASHIM |
00-11XXXX and/or 00-03XXXX |
2,509.36 | 2014 |
36 | MR SUBA WELLINGTON MANALO | 50-92XXXX | 2,793.17 | 2014 |
37 | BRISMA INT'L CONSULTANTS | 83XX/XX | 2,845.00 | 2014 |
38 | MR BETTLE RAYMOND ARTHUR | 74019XXXX | 3,089.43 | 2014 |
39 | TANG ENG KONG COLIN | K1299XXXX | 3,098.07 | 2014 |
40 | MAMAT AK DATOK | 50-67XXXX | 3,176.16 | 2014 |
41 | KRISHNA BAHADUR GURUNG | 50-78XXXX | 4,631.18 | 2014 |
42 | JIJAH SABTU | 00-00XXXX | 4,649.49 | 2014 |
43 | NOOR BIN OMAR | H042XXXX | 5,149.34 | 2014 |
44 | CHOO PECK LOI | 50-19XXXX | 5,552.97 | 2014 |
45 | MR TROY KEVIN JOHN | 09311XXXX | 6,257.09 | 2014 |
46 | CURRIE MARTEN RALPH | L667XXXX | 6,395.06 | 2014 |
47 | MAZNAH MD NOOR@MOHD NOOR | 00-06XXXX | 6,890.99 | 2014 |
48 | LIM CHUI HAH | 30-08XXXX | 7,442.67 | 2014 |
49 | MOHD BIN PG ABD R P | BNHSBC00105XXXX | 8,471.42 | 2014 |
50 | SIA PF AC JAFRIAH MD JA'AFAR | 00-12XXXX | 9,924.44 | 2014 |
51 | CHUNG AH NGEW | 30-08XXXX | 10,883.22 | 2014 |
52 | MR OSMAN MOHAMAD | 00-01XXXX | 12,511.34 | 2014 |
53 | DERAL ROH and/or SURA T |
30-08XXXX and/or 30-09XXXX |
15,693.10 | 2014 |
54 | LOO KWOK CHEONG | 138XXXX | 15,835.77 | 2014 |
55 | LEONG BAN PENG and/or AU WENG KEONG |
593XXXX and/or 1150XXXX |
20,532.34 | 2014 |
56 | FOO CHEONG YING | E530XXXX | 24,927.61 | 2014 |
57 | DATO ABIDIN OKP ABD RASHID | 00-00XXXX | 24,952.75 | 2014 |
58 | SPITZNAGEL HOLGER JOSEF | 921301XXXX | 28,163.51 | 2014 |
59 | MR OSMAN MOHAMAD | 00-01XXXX | 28,364.72 | 2014 |
60 | PANG SAU T and/or PANG K T |
00-03XXXX and/or 00-06XXXX |
28,455.29 | 2014 |
61 | CHUNG HIN CHEW | 30-08XXXX | 39,103.93 | 2014 |
62 | LIM MOI MOI and/or LIM SIAW THAU |
H1138XXXX and/or H531XXXX |
42,478.86 | 2014 |
63 | MD HASHIM HJ TAHIR | 00-03XXXX | 51,375.50 | 2014 |
64 | DR MARYKUTTY MATHEW | 50-88XXXX | 165,482.56 | 2014 |