No | Name of Owner of Unclaimed Balances | Identity Card/ Passport No/ Registration No | Total Amount (BND) | Year |
---|---|---|---|---|
1 | SEE MING WAN INRE LIM S HONG | 00-06XXXX | 100.37 | 2015 |
2 | WARDAH MOHAMED DAUD | 01-05XXXX | 100.37 | 2015 |
3 | NORLEHA SUHAILI INRE DK N F | 00-12XXXX | 109.16 | 2015 |
4 | MOHAMAD AIZUDDIEN YAKIB | 00-32XXXX | 126.13 | 2015 |
5 | PETER M NILSSON | 7602XXXX | 150.65 | 2015 |
6 | GIAN YEONG PUI (Payee: THE CANADIAN HIGH COMMISSION) | 30-20XXXX | 152.91 | 2015 |
7 | Information not available (Payee: RESTORAN USAHA NADI JAYA) | X/X | 157.50 | 2015 |
8 | NAWI TUJOH INRE MD NOORAZWIE | 00-07XXXX | 168.06 | 2015 |
9 | ESAH PG DRAHMAN INRE IBRAHIM | 00-26XXXX | 182.09 | 2015 |
10 | PG SHARIFAH PG S INRE DK NUR | 00-04XXXX | 207.37 | 2015 |
11 | MD THAMBY MD UVAIZE | M173XXXX | 286.20 | 2015 |
12 | WONG SIEW LENG | 31-00XXXX | 433.30 | 2015 |
13 | PG SITI SARBANUN and/or PG HALIMAH |
00-02XXXX and/or 00-02XXXX |
584.00 | 2015 |
14 | LAW PHAIK KHOON | 45041707XXXX | 611.55 | 2015 |
15 | PETERSON ANDREW ALEC | 04066XXXX | 614.54 | 2015 |
16 | SURYANARAYANA KANCHINADHAM | Z152XXXX | 641.91 | 2015 |
17 | SAE KOW NOPPADOL | Y51XXXX | 1,378.14 | 2015 |
18 | O'SULLIVAN NOEL | K13XXXX | 1,407.44 | 2015 |
19 | JESUDASON KUMAR and/or J ESTHER J R |
5093XXXX and/or Z153XXXX |
1,940.93 | 2015 |
20 | HJ RONEY HJ ROSLEE | 00-02XXXX | 2,348.88 | 2015 |
21 | CHI LU | G0269XXXX | 3,564.37 | 2015 |
22 | PERRY JOHN A and/or P MARGARET A |
74017XXXX and/or 74014XXXX |
3,742.63 | 2015 |
23 | HASHIM HJ T and/or MASNI J (D) |
00-03XXXX and/or 00-03XXXX |
4,159.37 | 2015 |
24 | HEGGIE PHILIP MAIRANGI | AB31XXXX | 7,617.34 | 2015 |