No | Name of Owner of Unclaimed Balances | Identity Card/ Passport No/ Registration No | Total Amount (BND) | Year |
---|---|---|---|---|
1 | DK NURQISTINA PG HASSANAN | 01-05XXXX | 100.49 | 2016 |
2 | RAI PURNAHANG RAI | 50-79XXXX | 102.04 | 2016 |
3 | KIRK JAMES ROBERT | N82XXXX | 107.82 | 2016 |
4 | TOY DONALD ANTHONY | 0360XXXX | 100.23 | 2016 |
5 | TORRES M M INRE TORRES H M C | 50-67XXXX | 104.98 | 2016 |
6 | ABD HAMID ABDULLAH | 0000XXXX | 121.03 | 2016 |
7 | AISAH BAHA IN RE JUNAIDI L | 31-00XXXX | 128.57 | 2016 |
8 | THAYALAN NALLARULANANTHAM and/or SUBOTHINI FRANCIS |
N140XXXX and/or M148XXXX |
133.30 | 2016 |
9 | RADIAH SIRAT-SIRAJUZZAMAN | 50-14XXXX | 139.97 | 2016 |
10 | SURESH MARIMUTHU | A1073XXXX | 150.34 | 2016 |
11 | BHUWAN GURUNG | 274XXXX | 151.58 | 2016 |
12 | ROSEMARIE M OLIVEROS | 50-76XXXX | 163.17 | 2016 |
13 | THIYAGARAJAN RAMYA | N13XXXX | 170.70 | 2016 |
14 | BIKRAM G C | 336XXXX | 199.92 | 2016 |
15 | MD HASSANUL FIKHRI ABDULLAH | 00-28XXXX | 200.00 | 2016 |
16 | KHAIRIL AZAM MD KHAIDZIR | A1070XXXX | 204.47 | 2016 |
17 | GERARD KO KHIONG CHEN | K1393XXXX | 204.85 | 2016 |
18 | AISLING RICHARDS | L04XXXX | 210.18 | 2016 |
19 | JUAN CARLOS OROPEZA PEREZ | D000XXXX | 215.77 | 2016 |
20 | ST JOHN HOWARD KEVIN WILLINK | 51134XXXX | 218.21 | 2016 |
21 | WANG YAJUN | G07995XXXX | 226.43 | 2016 |
22 | SUBRAMANIAM ANANTHAKRISHNAN | Z152XXXX | 234.14 | 2016 |
23 | MICHAEL SHILLINGLAW and/or KEIRA SHILLINGLAW |
E403XXXX and/or M220XXXX |
241.23 | 2016 |
24 | DAVID MALCOM WALKER and/or DEBORAH H WALKER |
70630XXXX and/or 70510XXXX |
244.05 | 2016 |
25 | MARPAUNG BILLMAN MORIANTA and/or MARPAUNG MAGDALENA |
U20XXXX and/or R41XXXX |
256.16 | 2016 |
26 | TOBY ALISTAIR HARRIS | 70602XXXX | 300.92 | 2016 |
27 | HAMILTON MARYLIN JEAN and/or RIO CHAHYA BASKARA |
E707XXXX and/or K69XXXX |
304.58 | 2016 |
28 | ROSNI A INRE MD AIMAN | 0004XXXX | 311.69 | 2016 |
29 | JOSE CATRAL MARASIGAN | EB551XXXX | 318.49 | 2016 |
30 | GEORGE ANAK PHILIP NGINDANG | K1630XXXX | 327.33 | 2016 |
31 | THEN YUN FUI and/or THOMAS THEN YIH HORNG |
5013XXXX and/or K1072XXXX |
333.06 | 2016 |
32 | LIMBU RAJBAHADUR | 2116XXXX | 339.16 | 2016 |
33 | ANGAT@ANUM LINGOH | K1064XXXX | 336.10 | 2016 |
34 | CARROL QUIREY DAVID | 71113XXXX | 500.00 | 2016 |
35 | PUNYAKOTI MADHAVA RAJAN SATISH | Z161XXXX | 504.13 | 2016 |
36 | CHONG VUI SOON | F11XXXX | 561.05 | 2016 |
37 | MALLA NARAYANDHOJ | 249XXXX | 579.39 | 2016 |
38 | THOMAS MERCER ALEXANDER | 76122XXXX | 606.54 | 2016 |
39 | ALMASSI FARAMAK | E760XXXX | 601.52 | 2016 |
40 | RONALD WILLIAM HOFFMANN | M550XXXX | 652.26 | 2016 |
41 | MR DILIP KUMAR RAI | 246XXXX | 652.34 | 2016 |
42 | VALDEZ RETCHEL Z | 5076XXXX | 835.38 | 2016 |
43 | LIMBU DEB BAHADUR 4047 | 137XXXX | 875.53 | 2016 |
44 | PADAM BAHADUR LIMBU | 5076XXXX | 1,118.63 | 2016 |
45 | LAU NGO SIONG | 5014XXXX | 1,188.00 | 2016 |
46 | ONG GEOK GEOK | K77XXXX | 1,740.08 | 2016 |
47 | ARUL JEYAKUMAR G K | E098XXXX | 1,887.05 | 2016 |
48 | LAMIT LAJIM INRE SYUWARI S | 0000XXXX | 2,058.86 | 2016 |
49 | HJH SABIHA MAJEED | D02XXXX | 2,138.52 | 2016 |
50 | JOHNSTON ANDREW DOUGLAS and/or JOHNSTON DIANA |
E706XXXX and/or E706XXXX |
2,433.90 | 2016 |
51 | MEAAH OMAR | 5082XXXX | 3,107.15 | 2016 |
52 | PG HJ ZAINAL ABIDIN PG HJ YUSOF and/or PG HJ ZAINUDDIN PG HJ YUSOF and/or PG SHARIFUDDIN PG HJ YUSOF |
00-03XXXX and/or 00-02XXXX and/or 00-02XXXX |
6,741.80 | 2016 |
53 | JESUDASON KUMAR and/or JESUDASON ESTHER JULIA RAJAKUMAR |
5093XXXX and/or Z153XXXX |
23,145.87 | 2016 |
54 | ALLEN @ ZOCCALI SUSAN MAREE | L713XXXX | 30,919.00 | 2016 |
55 | LUIDIN TAMIT and/or SAEDAH GARIP |
00-03XXXX and/or 00-03XXXX |
46,826.37 | 2016 |
56 | NISHIHARA JUN | MB308XXXX | 165,031.06 | 2016 |