No | Name of Owner of Unclaimed Balances | Identity Card/ Passport No/ Registration No | Total Amount (BND) | Year |
---|---|---|---|---|
1 | SITI NORAZIMAH J and/or HJH ZALIHA |
00-07XXXX and/or 00-29XXXX |
100.00 | 2017 |
2 | MOHD DAINI MAJID @ LAINI (PAYEE: CHERY BINTI DIN) | 00-00XXXX | 100.00 | 2017 |
3 | SALLEHUDIN HJ MD ZIN (PAYEE: MR WILLIAM NG) | X/X | 100.00 | 2017 |
4 | MESAVEST SDN BHD (PAYEE: MESAVEST SDN BHD) | X/X | 100.00 | 2017 |
5 | YONSON CEASAR JOSE ALMAN | LL51XXXX | 100.00 | 2017 |
6 | SUKARSEH HJ KAMIS | 00-28XXXX | 100.00 | 2017 |
7 | TJING PENG GO | A57XXXX | 100.48 | 2017 |
8 | PAR LAND (PAYEE: PAR LAND) | X/X | 100.62 | 2017 |
9 | FATMA ATHIRAH JIHAN JUMAT | X/X | 102.00 | 2017 |
10 | MD AEDY NIZAM KALONG | X/X | 103.00 | 2017 |
11 | ABD KADIR SUHAILI | 30-10XXXX | 103.14 | 2017 |
12 | VANESSA JOY BARNETT | EB70XXXX | 103.36 | 2017 |
13 | RADIAH RAZALI | X/X | 103.53 | 2017 |
14 | CARLITO DEL ROSARIO GIMUTAO | WW036XXXX | 104.65 | 2017 |
15 | MAHANI MOHAMAD | A1443XXXX | 105.23 | 2017 |
16 | RICHARD DAVID SANDERS | 51-09XXXX | 106.32 | 2017 |
17 | NAQQASH GROVER | K787XXXX | 106.69 | 2017 |
18 | CHUN SIONG TRADING CO | X/X | 107.00 | 2017 |
19 | PARAGON NOBLE ENTERPRISE | X/X | 107.34 | 2017 |
20 | ROKIAH JAMUDDIN | 00-04XXXX | 107.62 | 2017 |
21 | SINGGIH KURNIAWAN | S83XXXX | 108.29 | 2017 |
22 | GREENTECH RESOURCES INC | X/X | 108.37 | 2017 |
23 | BENG CHUAN LOW | S1326XXXX | 108.56 | 2017 |
24 | HASHIM JAAFAR | X/X | 108.61 | 2017 |
25 | CHHETRA BAHADUR GURUNG (PAYEE: KENSINGTON EDUCATION FOUNDATION LTD) | 0846XXXX | 108.83 | 2017 |
26 | NORKHUZAIFAH KASSIM@ KASIM (PAYEE: THE ROYAL COLLEGE OF SURGEONS OF EDINBURGH) | 00-27XXXX | 108.83 | 2017 |
27 | NORIZAH TAYLOR | S1390XXXX | 110.00 | 2017 |
28 | IKE WORLDWIDE (B) SDN BHD (PAYEE: IKE WORLDWIDE (B) SDN BHD) | X/X | 110.73 | 2017 |
29 | ROBERT MULHOLLAND | 09902XXXX | 113.17 | 2017 |
30 | SYARIKAT TERAS MAJU | X/X | 114.89 | 2017 |
31 | SITI ZATUL IFFAH AJI | 00-29XXXX | 114.89 | 2017 |
32 | EASYORANGE ENTERPRISE | X/X | 115.01 | 2017 |
33 | JOHN PHILLIP RUSH | 48805XXXX | 115.14 | 2017 |
34 | NURAMANI PG AHMAD | 00-27XXXX | 115.67 | 2017 |
35 | MARJAN OP'T ENDE SCHOOMAN | NX691XXXX | 116.60 | 2017 |
36 | YU LING KEE | 00-30XXXX | 116.79 | 2017 |
37 | AEROD ENGINEERING SENDIRIAN BERHAD | X/X | 117.88 | 2017 |
38 | PARTINI MUNADI | AA10XXXX | 118.21 | 2017 |
39 | ROKIAH JAPAR | 00-05XXXX | 119.03 | 2017 |
40 | MICHAEL LEMOINE | 13CH6XXXX | 119.32 | 2017 |
41 | CHEREN CHIN WEN JIA | 01-08XXXX | 121.39 | 2017 |
42 | KRISHA BAHADUR (PAYEE: MEASAT BROADCAST NETWORK SYSTEMS) | X/X | 122.15 | 2017 |
43 | PHILIP BRYCE PETERS | LA52XXXX | 123.13 | 2017 |
44 | HJ MD FADHLULLAH HJ O | 00-29XXXX | 124.23 | 2017 |
45 | ABDUL AZIZ BIN JUBLI | 00-27XXXX | 125.61 | 2017 |
46 | VINOD RAGHUNATHM | F166XXXX | 128.41 | 2017 |
47 | MUPPIDI SATYAVANI | Z116XXXX | 129.20 | 2017 |
48 | NUR AZIMAH HJ ASHARI | 01-04XXXX | 129.48 | 2017 |
49 | SAW MYAT THITSAR (PAYEE: SINGAPORE MEDICAL COUNCIL) | 0038XXXX | 130.00 | 2017 |
50 | POMPHET PAIMUANG | V82XXXX | 130.48 | 2017 |
51 | KATERINA A H | H2127XXXX | 131.00 | 2017 |
52 | REMIGIA Z BAUTISTA | PEB362XXXX | 131.00 | 2017 |
53 | MORTON SHAUGHN FORD (PAYEE: EMBASSY OF THE UNITED ARAB EMIRATES INDONESIA) | E305XXXX | 131.44 | 2017 |
54 | PRISCILLYA SULAIMAN | R25XXXX | 131.54 | 2017 |
55 | S.KOTA SDN BHD | X/X | 132.48 | 2017 |
56 | SUSANNE WILHELMINA MARIA | BNC5XXXX | 133.00 | 2017 |
57 | CITY-LINK INTERNATIONAL SDN BHD | X/X | 133.96 | 2017 |
58 | INT'L BRUNEI EXCHANGE LTD | X/X | 134.16 | 2017 |
59 | WILLIAM MEIKLE | 51829XXXX | 135.13 | 2017 |
60 | YONSON CEASAR JOSE ALMAN | LL51XXXX | 135.33 | 2017 |
61 | JIU PHIN PHANG | B130XXXX | 137.03 | 2017 |
62 | MD ZAKWAN HJ ABD RAHMAN | 00-31XXXX | 138.65 | 2017 |
63 | GRAINNE MARTINA K | AA84XXXX | 139.06 | 2017 |
64 | PERUSAHAAN BIBIYANA | X/X | 139.25 | 2017 |
65 | BLUE-HILL CAR RENTAL AND TRANSPORTATION | X/X | 140.00 | 2017 |
66 | RICHARD GILLAM (C) | 30086XXXX | 140.00 | 2017 |
67 | MOHAMMED ARIF HOSSAIN | KJ006XXXX | 140.83 | 2017 |
68 | LANGAT UDAU | K2869XXXX | 141.17 | 2017 |
69 | NARAYANAN SARAVANAN | X/X | 141.46 | 2017 |
70 | LAI UNION ENTERPRISE | X/X | 143.55 | 2017 |
71 | SALOME ELIZABETH DU TOIT | 46821XXXX | 143.71 | 2017 |
72 | SITI NOR KHALISAH ABD SAMAT | 01-03XXXX | 144.09 | 2017 |
73 | MUJIATUN | S89XXXX | 145.99 | 2017 |
74 | CLEARCOLLECT LIMITED | X/X | 146.58 | 2017 |
75 | MD ADIWAN SABTU | 00-11XXXX | 146.95 | 2017 |
76 | LOGIC FRONTIER SDN BHD | X/X | 147.76 | 2017 |
77 | PRISCILLYA SULAIMAN | R25XXXX | 147.89 | 2017 |
78 | SENJARASA RESTAURANT | X/X | 149.03 | 2017 |
79 | ABDELKRIM AMDIRT | 994XXXX | 149.32 | 2017 |
80 | ADENIYI OLUSEGUN OLANIYAN | A206XXXX | 149.55 | 2017 |
81 | DR BENC ANDREW RICHARD (PAYEE: SHELL MALAYSIA) | X/X | 150.00 | 2017 |
82 | P.B.P.H ENTERPRISE | X/X | 150.00 | 2017 |
83 | SHILMA ENTERPRISE | X/X | 150.00 | 2017 |
84 | ADUN PRABBAMRUNG | X/X | 151.10 | 2017 |
85 | KOMSAN SONTA | B82XXXX | 153.04 | 2017 |
86 | GREENGOLD ENERGY LTD | X/X | 153.94 | 2017 |
87 | MAYLENE QUEZON | QQ080XXXX | 153.94 | 2017 |
88 | JONATHAN DERMOT COLLIER | 50909XXXX | 155.00 | 2017 |
89 | SHT ENTERPRISE SDN BHD | X/X | 155.10 | 2017 |
90 | SEKOLAH TINGGI PEREMPUAN RAJA ISTERI | X/X | 156.63 | 2017 |
91 | K MTHORBURN | LN75XXXX | 157.50 | 2017 |
92 | NURUL NAJIBAH M R | 01-05XXXX | 163.40 | 2017 |
93 | H H Y NOOR | X/X | 165.40 | 2017 |
94 | ALI MESSAOUDI | 096XXXX | 166.77 | 2017 |
95 | GLENN AARON FAWCETT | EB29XXXX | 166.83 | 2017 |
96 | ANTON MULIA | M73XXXX | 170.75 | 2017 |
97 | AKINTUNDE ATANDA | PA415XXXX | 171.55 | 2017 |
98 | PG SEBAH PG HJ MOMIN | 00-06XXXX | 173.00 | 2017 |
99 | DP HJ ALIKHAN BPSK | 00-05XXXX | 173.47 | 2017 |
100 | ALGEWATTEGE CHANDRASENA | N284XXXX | 173.50 | 2017 |
101 | LIVINBOX RESOURCES SDN BHD | X/X | 176.18 | 2017 |
102 | HAJAH JAMILAH HAJI OMAR ENTERPRISE | X/X | 178.55 | 2017 |
103 | NARBAHADUR GURUNG | 356XXXX | 179.08 | 2017 |
104 | JAYAPRAKASH PENDEM | E308XXXX | 179.27 | 2017 |
105 | CHUN SANG LAM | 31-01XXXX | 179.91 | 2017 |
106 | SUNI APONG | X/X | 180.27 | 2017 |
107 | SYARIKAT RADZIEFA | X/X | 192.00 | 2017 |
108 | SYARIKAT HAFAAIN | X/X | 193.16 | 2017 |
109 | NORAZLINAH ABDULLAH | RBPF06XXXX | 196.96 | 2017 |
110 | WILLIAMS ELMARIE ROLEEN | 44362XXXX | 198.79 | 2017 |
111 | ANTHONY STUART JOHNSON | E308XXXX | 199.62 | 2017 |
112 | SOON WENG GENERAL IRON WORKS | X/X | 200.16 | 2017 |
113 | THEN CHU KIAN | K1896XXXX | 201.06 | 2017 |
114 | JULIANA BTE DOLLAH | 00-29XXXX | 203.30 | 2017 |
115 | PINGSA ANAK ASING | K1886XXXX | 203.30 | 2017 |
116 | SAMUEL HAWASH | E401XXXX | 203.48 | 2017 |
117 | MYATMOE | M96XXXX | 205.00 | 2017 |
118 | MARCO ANTONIO WEISSER LOPEZ | BU6B8XXXX | 205.34 | 2017 |
119 | TURIMAN | U67XXXX | 208.03 | 2017 |
120 | HERNANDEZ ERLINDA BENITEZ | ZZ13XXXX | 210.69 | 2017 |
121 | MD MUHIBBULLAH ABD GAFOOR | X/X | 212.72 | 2017 |
122 | IMPREST AC 1RGR (PAYEE: TIME MAGAZINE) | X/X | 213.30 | 2017 |
123 | HAJI THANI ENTERPRISE | X/X | 214.00 | 2017 |
124 | WONG KIN KONG (PAYEE: LNS EXPRESS INTERNATIONAL PTE LTD) | A2665XXXX | 215.00 | 2017 |
125 | DOMARK ENGINEERING (B) SDN BHD | X/X | 215.00 | 2017 |
126 | MD FARID MOUSTAFA | A0370XXXX | 215.70 | 2017 |
127 | DOMINIC CHOONG & SONS | X/X | 217.41 | 2017 |
128 | MAGNAYE RANERIO MACARAIG | EB446XXXX | 217.64 | 2017 |
129 | GUTHULA MURALI GANESH KUMAR | X/X | 223.30 | 2017 |
130 | PERNIAGAAN AKIWA & ANAK2 | X/X | 224.77 | 2017 |
131 | DAVID HERNANDEZ | X/X | 225.88 | 2017 |
132 | EDUARDO JOSE O RIBON | 06332XXXX | 227.82 | 2017 |
133 | I.H.P.H.A MARKETING | X/X | 229.42 | 2017 |
134 | CLOMATA EFREN GARCIA | ZZ06XXXX | 230.87 | 2017 |
135 | POON TAT MING TONY | HA902XXXX | 232.32 | 2017 |
136 | AMADAH TEXTILE & TAILORING | X/X | 234.00 | 2017 |
137 | EPAQ SDN BHD | X/X | 237.24 | 2017 |
138 | MERAH HJ BESAR | X/X | 246.00 | 2017 |
139 | SEE HUN THONG | E2776XXXX | 252.18 | 2017 |
140 | GOLF OASIS PRO SHOP | X/X | 253.38 | 2017 |
141 | HUGO ADRIAN MENDOZA ZAMORA | 1085148XXXX | 254.27 | 2017 |
142 | BURRELL ROY CHRISTOPHER (PAYEE: THE NEW STRAITS TIMES PRESS (M) BERHAD) | X/X | 258.00 | 2017 |
143 | CHUNG KANG SHENG | 670811-13-XXXX | 259.74 | 2017 |
144 | ANANG PURYANTO | AH82XXXX | 262.13 | 2017 |
145 | CHUNG KANG SHENG | 670811-13-XXXX | 262.15 | 2017 |
146 | RICHARD CHEE FUI CHIA | K2279XXXX | 262.25 | 2017 |
147 | HARI THAPA | 436XXXX | 262.26 | 2017 |
148 | NONA ELIAS ABD@MOHD HASSAN (PAYEE: NETBALL FEDERATION OF SRI LANKA) | 00-07XXXX | 262.88 | 2017 |
149 | INTERNATIONAL RELIABILITY SVC S B (PAYEE: A.SATHYANARAYANAN) | X/X | 262.88 | 2017 |
150 | GRAHAM MCDOUGALL | 40311XXXX | 263.83 | 2017 |
151 | SAAG (B) SDN BHD | X/X | 270.00 | 2017 |
152 | INNOVATIONS CHANNEL | X/X | 270.13 | 2017 |
153 | ROSIKIN | AP97XXXX | 272.26 | 2017 |
154 | PRABUDDHA SARKER | J324XXXX | 277.10 | 2017 |
155 | HANAFI MOHD DAUD | 00-00XXXX | 277.15 | 2017 |
156 | PUJI PRASETIYA | A006XXXX | 278.80 | 2017 |
157 | NICOLAS ABRISA LONTOC | EB175XXXX | 280.60 | 2017 |
158 | ISSAS R AL ADAWI | 0308XXXX | 283.50 | 2017 |
159 | VICKI PSIAHOS | E309XXXX | 283.63 | 2017 |
160 | LIAN HO BROTHERS CO | X/X | 290.00 | 2017 |
161 | HJ AWGHJ ABU BAKAR | 00-03XXXX | 295.00 | 2017 |
162 | YIH FA TRADING & PRINTING COMPANY | X/X | 298.29 | 2017 |
163 | BRIGHT METAL SDN BHD | X/X | 301.10 | 2017 |
164 | IM UAN SUCHART | E53XXXX | 302.65 | 2017 |
165 | WEHBEH BASSAM | 457XXXX | 307.29 | 2017 |
166 | ADAMSYAH DARMANTO | V96XXXX | 307.41 | 2017 |
167 | WOLFGANG ALEXANDER PRAHE | JX05XXXX | 308.20 | 2017 |
168 | ENERCON SERVICES | X/X | 310.00 | 2017 |
169 | SALOME ELIZABETH DU TOIT | M0002XXXX | 310.03 | 2017 |
170 | ALEXANDER TYAN | 63NO947XXXX | 313.47 | 2017 |
171 | ROBERT WARD | 02944XXXX | 314.54 | 2017 |
172 | EL-BAHARAAT MALIK COMMODITIES P L | X/X | 314.96 | 2017 |
173 | AKINWALE ADEDAYO | A0576XXXX | 319.85 | 2017 |
174 | BRUNEI ASSOCIATION FOR SCIENCE EDUCATION | X/X | 325.47 | 2017 |
175 | PG HJ DAMIT PG HJ MENUDIN | 00-00XXXX | 329.19 | 2017 |
176 | CHIEN KUI FUNG | 31-01XXXX | 330.44 | 2017 |
177 | SONGKRAN DECHACHOT | X/X | 331.28 | 2017 |
178 | KOKOBERRY FOOD & BEVERAGE | X/X | 333.67 | 2017 |
179 | NABIN RAI | 337XXXX | 337.00 | 2017 |
180 | DWI PRASADA PRIAMBUDI | A103XXXX | 338.96 | 2017 |
181 | SAMUDRA SEA PRODUCTS SDN BHD | X/X | 340.68 | 2017 |
182 | TRUST POWER INC | X/X | 344.31 | 2017 |
183 | LIM MAH WEE (PAYEE: SIAW PEI YANG) | 00-01XXXX | 350.00 | 2017 |
184 | MARPAUNG B M and/or MAGDALENA M |
B14XXXX and/or R41XXXX |
350.02 | 2017 |
185 | SUMAN RANA MAGAR | 46XXXX | 358.31 | 2017 |
186 | HERMYNDA SERUJI | 0107XXXX | 361.60 | 2017 |
187 | SUBIR GHOSH | E308XXXX | 362.24 | 2017 |
188 | PDS PONIE SDN BHD | X/X | 362.66 | 2017 |
189 | N R G CONTRACTS | X/X | 370.14 | 2017 |
190 | SWEET SERENITY ENTERPRISE | X/X | 370.79 | 2017 |
191 | WEI DE LUSTIANI SDN BHD | X/X | 370.87 | 2017 |
192 | GENERAL INSURANCE ASSOCIATION OF N B D | X/X | 376.36 | 2017 |
193 | NICOLE VAN VUGT and/or ROBERT DE BREE |
51-23XXXX and/or BGF41XXXX |
377.55 | 2017 |
194 | SWAN TIMOTHY FRASER and/or SWAN MAXINE LYNN |
03772XXXX and/or 70402XXXX |
379.82 | 2017 |
195 | PROFITABLE PLOTS (B) SDN BHD | X/X | 387.79 | 2017 |
196 | CAPELAO ORLANDO and/or CAPELAO JACINTA |
N1217XXXX and/or N12XXXX |
388.44 | 2017 |
197 | YEE YANG CHUNG | A1806XXXX | 389.00 | 2017 |
198 | ALEXANDER TYAN | 63NO947XXXX | 391.84 | 2017 |
199 | MISS DK HANA NAQIYAH BAHARUD | 00-29XXXX | 402.64 | 2017 |
200 | PINGSA ANAK ASING | K1886XXXX | 406.60 | 2017 |
201 | C G U INSURANCE BERHAD (PAYEE: EASTGATE INSURANCE BROKERS SDN BHD) | X/X | 407.63 | 2017 |
202 | SIVANES MADAVIN | A1987XXXX | 408.13 | 2017 |
203 | SUNIAGA ENTERPRISE | X/X | 410.78 | 2017 |
204 | NURUJANGBU CHAWA SHERPA | 298XXXX | 411.33 | 2017 |
205 | ZANTILES ENTERPRISE | X/X | 414.74 | 2017 |
206 | SUSANNE WILHELMINA MARIA | BNC5FXXXX | 416.50 | 2017 |
207 | ODISEO HOLDING LTD | X/X | 419.61 | 2017 |
208 | YEO TANG PIEW | K2387XXXX | 419.98 | 2017 |
209 | STEPHEN ERNEST BROADBENT | E100XXXX | 420.44 | 2017 |
210 | CONCEPT TECHNOLOGIES INC | X/X | 428.43 | 2017 |
211 | FAIRLAND AIR CONDITIONING AND ENGINEERING | X/X | 435.37 | 2017 |
212 | OCBC BANK (MALAYSIA) BERHAD | X/X | 439.90 | 2017 |
213 | ZAMRI MAHALI | 00-28XXXX | 444.77 | 2017 |
214 | TST TECHNOLOGY LIMITED | X/X | 448.05 | 2017 |
215 | SHARIKAT USAHA PERDANA WANGSA | X/X | 451.73 | 2017 |
216 | TABIMART SDN BHD | X/X | 476.04 | 2017 |
217 | JOHANNA G I VAN R | NM70RXXXX | 481.13 | 2017 |
218 | MD YAAKUB HJ YUSMALEK | 00-12XXXX | 486.00 | 2017 |
219 | MOHAMED HAJA NAJMUDDIN (PAYEE: KHADIJAH BEEVI BTE ABDUL AZEEZ) | X/X | 500.00 | 2017 |
220 | MOHAMED HAJA NAJMUDDIN (PAYEE: KHADIJAH BEEVI B. ABDUL AZEEZ) | 21XXXX | 500.00 | 2017 |
221 | XATIVA LTD | X/X | 502.46 | 2017 |
222 | HAMIYUSMA ELEGANCE -HOME COMPANY | X/X | 507.14 | 2017 |
223 | MILTEG TENTHOUSE SDN BHD | X/X | 515.00 | 2017 |
224 | SOFRI TAWI | RBAF12XXXX | 525.79 | 2017 |
225 | HSBC SETTLEMENT ACCOUNT | X/X | 526.50 | 2017 |
226 | CATHAY ORGN (B)SDN BHD | X/X | 526.70 | 2017 |
227 | BADAN K & S JAKSA | X/X | 531.90 | 2017 |
228 | GERARD GRATTAN | 09919XXXX | 536.60 | 2017 |
229 | TAN SUI SENG TRANSPORTING AND CONTRACTOR | X/X | 540.29 | 2017 |
230 | JURUTERA HAMZAH UNI KONSULT | X/X | 552.75 | 2017 |
231 | NORBERT DAWID JANUSZ | EA310XXXX | 572.65 | 2017 |
232 | CHAIYA YOTYING | G120XXXX | 578.91 | 2017 |
233 | OCEAN ROSE BIO-TECHNOLOGIES SDN BHD | X/X | 580.00 | 2017 |
234 | DEFCOMSEC SOLUTION SERVICES | X/X | 581.44 | 2017 |
235 | SHABIR & COMPANY | X/X | 596.38 | 2017 |
236 | BUMICO SDN BHD | X/X | 608.53 | 2017 |
237 | CREDIT SUISS ASSETS MANAGEMENT (B) SDN BHD | X/X | 609.95 | 2017 |
238 | MATTHEW ALEXANDER MAKARENKO | BA82XXXX | 610.77 | 2017 |
239 | GEOCON (FAR EAST) LIMITED | X/X | 611.12 | 2017 |
240 | CHEON MO ENG | 30-09XXXX | 627.63 | 2017 |
241 | SITI FAUZIAH BINTI HJ BIDIN | 00-29XXXX | 641.66 | 2017 |
242 | BORNEO PEST CONTROL CO SDN BHD | X/X | 650.56 | 2017 |
243 | HOFFMANN RONALD WILLIAM | M550XXXX | 652.26 | 2017 |
244 | MD FAIZAL ZAINOL and/or NAJLA SARBINI |
A1233XXXX and/or K1201XXXX |
672.37 | 2017 |
245 | AASHISH GURUNG | 0594XXXX | 690.00 | 2017 |
246 | BLUE OCEAN COMPANY (BRUNEI) PTE LTD | X/X | 696.61 | 2017 |
247 | BRUNEI SUB-AQUA DIVING CLUB | X/X | 699.76 | 2017 |
248 | JAMES ROHAN SIMON | M643XXXX | 726.33 | 2017 |
249 | BUDDING READERS ENTERPRISE | X/X | 726.67 | 2017 |
250 | OPTADAYA (B) SDN BHD | X/X | 727.81 | 2017 |
251 | INVICOM SDN BHD | X/X | 743.98 | 2017 |
252 | THIRUMAVALAN JAYARAMAN | X/X | 745.00 | 2017 |
253 | GLOBAL TRADING LTD | X/X | 755.86 | 2017 |
254 | NORBERT DAWID JANUSZ | EA310XXXX | 763.54 | 2017 |
255 | SAPUANDI LIMI and/or MDM YULIZA EKASARI |
537XXXX and/or 515XXXX |
772.29 | 2017 |
256 | SRI COOLDEC INDUSTRIES (B) SDN BHD | X/X | 799.69 | 2017 |
257 | AIMIE GENERAL ENTERPRISE | X/X | 805.78 | 2017 |
258 | H.X.H. INTERNATIONAL SDN BHD | X/X | 825.00 | 2017 |
259 | AINE SHEEDY | PC210XXXX | 844.50 | 2017 |
260 | NIGEL WEBB | 74022XXXX | 860.42 | 2017 |
261 | SYT AWG ASPAR & ANAK2 | X/X | 893.45 | 2017 |
262 | IDININ HJ MAHMOOD TDG CO | X/X | 903.14 | 2017 |
263 | JOEL LOLIN | EB056XXXX | 904.81 | 2017 |
264 | BLUE OCEAN LIMITED | X/X | 922.91 | 2017 |
265 | SHIEN HENG | X/X | 941.39 | 2017 |
266 | DHY TECHNOLOGIES SDN BHD | X/X | 948.92 | 2017 |
267 | KANAPATHIPPILLAI SRIKANTHAN | M148XXXX | 958.01 | 2017 |
268 | DEK OILFIELD SERVICES LIMITED | X/X | 963.63 | 2017 |
269 | GAUTAM GURUNG | 0668XXXX | 966.00 | 2017 |
270 | FINEKS INTL SVCS S BHD | X/X | 967.07 | 2017 |
271 | TIARA'S FASHION HOUSE | X/X | 973.56 | 2017 |
272 | DEK OILFIELD SERVICES LIMITED | X/X | 980.58 | 2017 |
273 | BORNEO UNITED COMPANY SDN BHD | X/X | 992.97 | 2017 |
274 | ZH CONSULTANT | X/X | 1,000.00 | 2017 |
275 | SYT HANAS | X/X | 1,000.00 | 2017 |
276 | CHUN SANG LAM | 31-01XXXX | 1,000.00 | 2017 |
277 | NOORAZAM HANAFI | 01-10XXXX | 1,009.17 | 2017 |
278 | MARPAUNG B M and/or MAGDALENA M |
U20XXXX and/or R41XXXX |
1,050.06 | 2017 |
279 | FABIANO RICCO (B) SDN BHD | X/X | 1,067.53 | 2017 |
280 | CATHAY ORGN (B)SDN BHD | X/X | 1,108.67 | 2017 |
281 | SEPAKAT JAYA ENGINEERING SDN BHD | X/X | 1,142.92 | 2017 |
282 | DS-AGEL SDN BHD | X/X | 1,179.00 | 2017 |
283 | DEK OILFIELD SERVICES LIMITED | X/X | 1,216.82 | 2017 |
284 | P S I TRADING COMPANY | X/X | 1,233.42 | 2017 |
285 | KOMFORT (B) SDN BHD | X/X | 1,237.97 | 2017 |
286 | MERCER ALEXANDER THOMAS | 74022XXXX | 1,239.78 | 2017 |
287 | WILLIAM JAMES HENDERSON | JF97XXXX | 1,246.67 | 2017 |
288 | ENVIRONMENTAL SOLUTIONS (B) SDN BHD | X/X | 1,342.36 | 2017 |
289 | CATERSERVICE INTERNATIONAL SDN BHD | X/X | 1,345.61 | 2017 |
290 | PANTELIS CONTRUCTION SDN BHD | X/X | 1,450.00 | 2017 |
291 | IBUDAYA SDN BHD | X/X | 1,546.73 | 2017 |
292 | RELIANCE LAUNDRY | X/X | 1,553.12 | 2017 |
293 | AYIMI TRADING SDN BHD | X/X | 1,559.05 | 2017 |
294 | MONTEX GARMENT SDN BHD | X/X | 1,596.81 | 2017 |
295 | CONCEPT TECHNOLOGIES INC | X/X | 1,600.39 | 2017 |
296 | DAVTON EMBROI LOGO AND GIFTS COMPANY | X/X | 1,604.11 | 2017 |
297 | INTERNATIONAL CO | X/X | 1,738.68 | 2017 |
298 | BONVEST DEVELOPMENT SDN BHD | X/X | 1,758.57 | 2017 |
299 | AOWA ELECTRONIC SDN BHD | X/X | 1,797.75 | 2017 |
300 | BKP CONSTRUCTION SDN BHD | X/X | 1,883.98 | 2017 |
301 | FARNOW TECHNOLOGIES LIMITED | X/X | 1,905.05 | 2017 |
302 | YUN LEE COMPANY | X/X | 1,925.00 | 2017 |
303 | H A D H I ENTERPRISE | X/X | 1,955.33 | 2017 |
304 | ATFRENZ RESTAURANT & CATERING | X/X | 1,978.74 | 2017 |
305 | ROBCO ENGINEERING SDN BHD | X/X | 2,055.91 | 2017 |
306 | SCOTT MCCULLOCH | WG46XXXX | 2,176.85 | 2017 |
307 | VERMILLION TAILOR | X/X | 2,223.39 | 2017 |
308 | SOSMA (B) SDN BHD | X/X | 2,247.82 | 2017 |
309 | JAWATANKUASA SUTERA | X/X | 2,292.00 | 2017 |
310 | BINA MEGA SDN BHD | X/X | 2,339.55 | 2017 |
311 | BADAN K&S CAWANGAN "C" POLIS | X/X | 2,552.89 | 2017 |
312 | I-SAT TECHNOLOGY SDN BHD | X/X | 2,812.00 | 2017 |
313 | GADONG GROCERIES | X/X | 2,838.35 | 2017 |
314 | INTERNATIONAL CO | X/X | 2,942.65 | 2017 |
315 | MONTEX GARMENT SDN BHD | X/X | 3,188.34 | 2017 |
316 | LIM HANG KIAW (PAYEE: COMMERCIAL MARKETERS & DISTRIBUTORS SDN BHD) | X/X | 3,200.00 | 2017 |
317 | DSM SDN BHD | X/X | 3,276.50 | 2017 |
318 | EAST MARINE INTERNATIONAL LIMITED | X/X | 3,465.10 | 2017 |
319 | ST ANDREW'S ALUMNI ASSOCIATION | X/X | 3,863.97 | 2017 |
320 | HANS DIETER JURGEN EVERS | X/X | 3,899.80 | 2017 |
321 | BADAN KEBAJIKAN SUKAN & SOCIAL JBT P POS BRUNEI | X/X | 3,937.28 | 2017 |
322 | BRUNEI RED CROSS SOCIETY | X/X | 4,074.39 | 2017 |
323 | PROMACON SDN BHD | X/X | 4,220.78 | 2017 |
324 | EFATHA SDN BHD | X/X | 4,359.98 | 2017 |
325 | SERI MEWAH JAYA LAUNDRY SDN BHD | X/X | 4,411.96 | 2017 |
326 | PANCA HOLDINGS SDN BHD | X/X | 4,430.01 | 2017 |
327 | AUSTRALIAN BUSINESS | X/X | 4,556.25 | 2017 |
328 | TRANSCONTINENTAL ENGINEERING SDN BHD | X/X | 4,614.98 | 2017 |
329 | PERSATUAN SEPAK TAKRAW | X/X | 4,734.01 | 2017 |
330 | NAGASARI LIMITED | X/X | 4,740.29 | 2017 |
331 | ARCHITECTURE D'INTERIEUR XAVIER CARTRON | X/X | 4,816.90 | 2017 |
332 | TN VERSATILE SDN BHD | X/X | 4,834.99 | 2017 |
333 | VAN DE GRIEND ARIE E R and/or LOISE WANGU |
PBA030XXXX and/or PBN504XXXX |
4,835.33 | 2017 |
334 | CURVE INTERIORS ENTERPRISE | X/X | 4,867.54 | 2017 |
335 | KA-WIN ENTERPRISE SDN BHD | X/X | 4,873.74 | 2017 |
336 | XANGO BR LLC | X/X | 4,899.90 | 2017 |
337 | XANGO BR LLC | X/X | 4,899.90 | 2017 |
338 | ESABEE BIOTIKA SDN BHD | X/X | 4,907.27 | 2017 |
339 | AULTIMA FURNISHING | X/X | 4,916.82 | 2017 |
340 | INDEX-COOL (B) SDN BHD | X/X | 4,930.00 | 2017 |
341 | BAO JIAN HEALTHCARE | X/X | 4,972.09 | 2017 |
342 | SENG GUAN GOH | A2275XXXX | 5,032.25 | 2017 |
343 | SUPREME COURT BRUNEI | X/X | 5,082.80 | 2017 |
344 | YORKSHIRE GROUP INC | X/X | 5,177.26 | 2017 |
345 | OCTATECH SDN BHD | X/X | 5,429.57 | 2017 |
346 | SAJTHRA PTE LTD | X/X | 5,623.73 | 2017 |
347 | PAGODA INVESTMENT LIMITED | X/X | 5,759.74 | 2017 |
348 | WISDOM SUPPORT INVESTMENT LIMITED | X/X | 5,759.78 | 2017 |
349 | BELLWATER (THAILAND) LIMITED | X/X | 6,057.14 | 2017 |
