No | Name of Owner of Unclaimed Balances | Identity Card/ Passport No/ Registration No | Total Amount (BND) | Year |
---|---|---|---|---|
1 | ABDUL HADI BIN HAJI ALI | 00-30XXXX | 108.54 | 2015 |
2 | ABDULLAH BIN BAKRI | 00-03XXXX | 138.73 | 2015 |
3 | AISAH BINTI HAJI MD. NOOR | 00-06XXXX | 213.76 | 2015 |
4 | AK ABD GHANI BIN PG SUHAILI | 00-06XXXX | 160.19 | 2015 |
5 | ARMAH BINTI SABLEE and/or NUR AFIQAH BINTI HAJI LATIP |
01-06XXXX and/or 01-03XXXX |
152.40 | 2015 |
6 | AWANGKU ABDUL KARIM BIN PG HASSAN | 00-07XXXX | 120.04 | 2015 |
7 | AWANG MATUSSIN BIN HAJI MAHMMUD | 00-01XXXX | 605.07 | 2015 |
8 | AWG MUHD ZULHAZMI N HJ AWG AZAHARI | 00-28XXXX | 177.59 | 2015 |
9 | AWANGKU MOHAMMAD SHAHRUL DIN BIN PENGIRAN HAJI ABDUL HAMID | 00-26XXXX | 107.08 | 2015 |
10 | DAYANG HANA BINTI HAJI TALIP | 00-27XXXX | 107.09 | 2015 |
11 | DR HJH RAHMAH BINTI HJ MD SAID | 00-06XXXX | 317.27 | 2015 |
12 | DYG MASNAH/MASNA@ LATIFAH/LATIFFAH BTE PEHIN PENYURAT AWG MD SALLEH | 00-11XXXX | 100.26 | 2015 |
13 | FADLIN BINTI HASHIM and/or MUHAMMAD JUANDA BIN A. RASHID |
51-15XXXX and/or 00-07XXXX |
140.92 | 2015 |
14 | HAJAH FATIMAH BINTI BAHAR and/or KHALID BIN HAJI ZAIN |
00-04XXXX and/or 00-30XXXX |
102.76 | 2015 |
15 | HAJAH FATIMAH BINTI HAJI TENGAH and/or HAJAH YANI BINTI MD YUSOF |
00-04XXXX and/or 00-26XXXX |
100.78 | 2015 |
16 | HAJAH HAPSAH BTE HAJI MANUDIN | 00-02XXXX | 112.24 | 2015 |
17 | HAJAH JUME'AH BTE HAJI ABDUL RAHMAN and/or SITI NUREAH MARDILEENA BINTI HAJI BAHA |
00-05XXXX and/or 01-03XXXX |
100.20 | 2015 |
18 | HAJAH KAMSIAN BINTI HAJI BUNGSU | 00-04XXXX | 111.98 | 2015 |
19 | HAJAH SITI KHADIJAH BINTI HAJI ABD SALIM | 00-30XXXX | 156.05 | 2015 |
20 | HAJAH SUKARTINI BINTI ANGGI and/or HAJAH ERVY SUTRIANA HJ ABDUL RAHMAN |
00-04XXXX and/or 01-04XXXX |
181.85 | 2015 |
21 | HAJAH TARIDAH BINTI HJ PUNGGUT | 00-11XXXX | 206.35 | 2015 |
22 | HAJAH ZAITUN BINTI MULKIAMAN and/or PENGIRAN HAJI HAMZAH BIN PENGIRAN HAJI YUSOF |
00-03XXXX and/or 00-04XXXX |
105.48 | 2015 |
23 | HAJI AHMADNOOR BIN HAJI SARBINI | 00-05XXXX | 732.82 | 2015 |
24 | HAJI ABDUL RAHMAN BIN MERUSIN | 00-01XXXX | 107.72 | 2015 |
25 | HAJI ABDUL KAHAR BIN HAJI ALI | 00-12XXXX | 111.21 | 2015 |
26 | HAJI DARUIS BIN HAJI AWANG OMAR and/or SERI DEWI MURNI @ SAKINAH BINTI HAJI DARUIS |
00-06XXXX and/or 01-06XXXX |
200.59 | 2015 |
27 | HAJI HAMDANI BIN ISMAIL | 00-06XXXX | 103.59 | 2015 |
28 | HAJI HAMIDUN BIN HAJI TAMIT | 00-07XXXX | 150.77 | 2015 |
29 | HAJI IBRAHIM BIN HAJI MD SERUDIN and/or HAJI ABD KADIR BIN HAJI TENGAH |
00-00XXXX and/or 00-04XXXX |
102.87 | 2015 |
30 | HAJI ISMAIL BIN HAJI MAT YASSIN | 00-00XXXX | 113.95 | 2015 |
31 | HAJI MD. SAID BIN FATIMAH and/or NOORDIN BIN HAJI MD SAID |
00-00XXXX and/or 00-06XXXX |
586.19 | 2015 |
32 | HAJI MD YA'AKUB BIN HAJI WAHID | 00-05XXXX | 100.28 | 2015 |
33 | HAJI MOHAMMAD AMEEROLBAHRYNEE BINTI HAJI ABDUL HAMID | 00-30XXXX | 111.98 | 2015 |
34 | HAJI MUHAMMAD MASUT BIN ABDULLAH @MASUT BIN BASI | 00-04XXXX | 100.30 | 2015 |
35 | HAJI ROSLAN BIN OTHMAN | 00-11XXXX | 100.03 | 2015 |
36 | HAJI SHABIR BIN ANWARUL and/or MOHAMMAD IRFAN FARAH |
Z116XXXX and/or 50-99XXXX |
138.00 | 2015 |
37 | HAJI SHAIRUL BAHARI BIN HJ OTHMAN | 00-27XXXX | 105.25 | 2015 |
38 | HAJI SUHAIMIN BIN HAJI ABAS | 00-32XXXX | 347.57 | 2015 |
39 | HAJI MOHAMED SAIFUL AZREEN | 00-29XXXX | 122.92 | 2015 |
40 | HAJI MOHD NOR BIN MOHAMAD | 00-04XXXX | 109.62 | 2015 |
41 | HAJI ZAINAL ABIDIN BIN HAJI AHMAD | 00-06XXXX | 336.97 | 2015 |
42 | HJ ABD GHANI BIN HJ MOHD ZAIN | 00-03XXXX | 548.04 | 2015 |
43 | HJ ABD KAMIS BIN HJ OSMAN and/or ABIDIN BIN HAJI OTHMAN |
00-01XXXX and/or 00-06XXXX |
218.60 | 2015 |
44 | HJ ABD WAHID B TUNGKAT and/or HJH RUKIAH BT HJ MOHAMMAD YASSIN |
00-01XXXX and/or 00-03XXXX |
106.19 | 2015 |
45 | HJ AWG MORNI BIN HJ MADALI | 00-07XXXX | 705.98 | 2015 |
46 | HJ KAMAR ATMA/ASMAH | 00-12XXXX | 110.42 | 2015 |
47 | HJ LATIP BIN HJ DOLLAH and/or MUHAMMAD HAIKAL HAKIM BIN HJ LATIP |
00-00XXXX and/or 00-32XXXX |
154.04 | 2015 |
48 | HJ MOHAMED NAJIB BIN HJ MD BASIR | 00-29XXXX | 160.84 | 2015 |
49 | HJ OSMAN BIN HJ BRAHIM and/or HJH DYG TIJAH BINTI MANGSOR |
00-00XXXX and/or 00-02XXXX |
106.91 | 2015 |
50 | HJH ALMAS AKALILI BTE HJ ADANANI | 00-11XXXX | 160.45 | 2015 |
51 | HJH ASNAH BINTI MOHD SALLEH ASTON | 00-03XXXX | 124.09 | 2015 |
52 | HJH FATIMAHTON BINTI AW. TAIB | 00-03XXXX | 131.91 | 2015 |
53 | HJH SHARIFAH NOR BTE SYED IBRAHIM | 00-12XXXX | 2,238.69 | 2015 |
54 | LIEW LONG | 30-09XXXX | 100.29 | 2015 |
55 | MALAI RAUDAHTUN NASRAH BINTI SHEIKH REDZUAN and/or SHEIKH REDZUAN BIN SHEIKH NIKMAN |
01-05XXXX and/or 00-11XXXX |
105.96 | 2015 |
56 | MASNI BINTI HAJI MUNIR | 00-05XXXX | 247.51 | 2015 |
57 | MOHAMAD RADZI BIN TARMIDI | 00-05XXXX | 113.53 | 2015 |
58 | MOHAMAD FAIRUZ BIN BOHARI | 00-30XXXX | 276.39 | 2015 |
59 | MORSINAH BINTI SUKIRMAN | 00-04XXXX | 200.59 | 2015 |
60 | MUHAMMAD HAZIQ BIN HJ MOHAMMAD AZARI | 01-03XXXX | 287.68 | 2015 |
61 | MUHAMMAD KHAIRUL ANUAR BIN ABDULLAH | 01-05XXXX | 100.26 | 2015 |
62 | MUHAMMAD JUANDA BIN A. RASHID | 00-07XXXX | 156.69 | 2015 |
63 | NURFAZLIANA BINTI TALIF | 00-28XXXX | 101.49 | 2015 |
64 | ONG HUI HONG | 00-02XXXX | 236.91 | 2015 |
65 | PENGIRAN HAJI HAMZAH BIN PENGIRAN HAJI YUSOF and/or HAJAH KAMSIAH BINTI HAJI BUNGSU |
00-04XXXX and/or 00-04XXXX |
122.93 | 2015 |
66 | PG HJ ABD KAHAR BIN PG HJ ABD RAHMAN | 00-07XXXX | 104.63 | 2015 |
67 | PG MOHAMMADDIN BIN PG HAJI ALIAKBAR | 00-25XXXX | 109.76 | 2015 |
68 | RAHIMAH BINTI HAJI CHUCHU | 00-28XXXX | 211.39 | 2015 |
69 | ROSNI BT DULANI and/or MUHD AMIR SOFHIAN HJ MUHD YUSSOF |
00-29XXXX and/or 00-25XXXX |
108.07 | 2015 |
70 | NORIZAN BINTI AWANG HAJI PIUT and/or SUFFRY BIN AWANG GADONG @ AWANG DAUD |
00-31XXXX and/or 00-25XXXX |
130.45 | 2015 |
71 | SABTU BIN TIMBANG | 00-01XXXX | 108.35 | 2015 |
72 | SAIFULIZAN BIN ABDULLAH and/or SUHARNI BINTI HAJI ABDUL LATIP |
00-12XXXX and/or 00-11XXXX |
105.82 | 2015 |
73 | SALAMA TAHLIM SAPALU | PP073XXXX | 370.64 | 2015 |
74 | SURAYA BINTI SUHAILE | 00-26XXXX | 238.26 | 2015 |
75 | TAHIR BIN SAMSU | 00-04XXXX | 203.12 | 2015 |
76 | UKIT BIN MUTI/MOKTI | 00-03XXXX | 108.86 | 2015 |