Series Number | Month | Maturity (Days) | Estimated Issuance Amount (BND Mil) | Day | Auction Date | Day | Issuance Date | Day | Maturity Date |
---|---|---|---|---|---|---|---|---|---|
204 | Jan-25 | 14 | 50 | Mon | 06-Jan-25 | Thu | 09-Jan-25 | Thu | 23-Jan-25 |
205 | 28 | 50 | Mon | 13-Jan-25 | Thu | 16-Jan-25 | Thu | 13-Feb-25 | |
206 | 14 | 50 | Mon | 20-Jan-25 | Thu | 23-Jan-25 | Thu | 06-Feb-25 | |
207 | Feb-25 | 14 | 50 | Mon | 03-Feb-25 | Thu | 06-Feb-25 | Thu | 20-Feb-25 |
208 | 28 | 50 | Mon | 10-Feb-25 | Thu | 13-Feb-25 | Thu | 13-Mar-25 | |
209 | 14 | 50 | Mon | 17-Feb-25 | Thu | 20-Feb-25 | Thu | 06-Mar-25 | |
210 | Mar-25 | 14 | 50 | Tue | 04-Mar-25 | Thu | 06-Mar-25 | Thu | 20-Mar-25 |
211 | 28 | 50 | Mon | 10-Mar-25 | Thu | 13-Mar-25 | Thu | 10-Apr-25 | |
212 | 14 | 50 | Mon | 24-Mar-25 | Thu | 27-Mar-25 | Thu | 10-Apr-25 | |
213 | Apr-25 | 28 | 50 | Mon | 07-Apr-25 | Thu | 10-Apr-25 | Thu | 08-May-25 |
214 | 14 | 50 | Mon | 14-Apr-25 | Thu | 17-Apr-25 | Thu | 01-May-25 | |
215 | May-25 | 14 | 50 | Mon | 28-Apr-25 | Thu | 01-May-25 | Thu | 15-May-25 |
216 | 28 | 50 | Mon | 05-May-25 | Thu | 08-May-25 | Thu | 05-Jun-25 | |
217 | 14 | 50 | Mon | 12-May-25 | Thu | 15-May-25 | Thu | 29-May-25 | |
218 | 14 | 50 | Mon | 26-May-25 | Thu | 29-May-25 | Thu | 12-Jun-25 | |
219 | Jun-25 | 28 | 50 | Mon | 02-Jun-25 | Thu | 05-Jun-25 | Thu | 03-Jul-25 |
220 | 14 | 50 | Mon | 09-Jun-25 | Thu | 12-Jun-25 | Thu | 29-Jul-25 | |
221 | 14 | 50 | Mon | 23-Jun-25 | Thu | 26-Jun-25 | Thu | 10-Jul-25 | |
222 | Jul-25 | 28 | 50 | Mon | 30-Jun-25 | Thu | 03-Jul-25 | Thu | 31-Jul-25 |
223 | 14 | 50 | Mon | 07-Jul-25 | Thu | 10-Jul-25 | Thu | 24-Jul-25 | |
224 | 14 | 50 | Mon | 21-Jul-25 | Thu | 24-Jul-25 | Thu | 07-Aug-25 | |
225 | 28 | 50 | Mon | 28-Jul-25 | Thu | 31-Jul-25 | Thu | 28-Aug-25 | |
226 | Aug-25 | 14 | 50 | Mon | 04-Aug-25 | Thu | 07-Aug-25 | Thu | 21-Aug-25 |
227 | 14 | 50 | Mon | 18-Aug-25 | Thu | 21-Aug-25 | Thu | 04-Sep-25 | |
228 | 28 | 50 | Mon | 25-Aug-25 | Thu | 28-Aug-25 | Thu | 25-Sep-25 | |
229 | Sep-25 | 14 | 50 | Mon | 01-Sep-25 | Thu | 04-Sep-25 | Thu | 18-Sep-25 |
230 | 14 | 50 | Mon | 15-Sep-25 | Thu | 18-Sep-25 | Thu | 02-Oct-25 | |
231 | 28 | 50 | Mon | 22-Sep-25 | Thu | 25-Sep-25 | Thu | 23-Oct-25 | |
232 | Oct-25 | 14 | 50 | Mon | 29-Sep-25 | Thu | 02-Oct-25 | Thu | 16-Oct-25 |
233 | 14 | 50 | Mon | 13-Oct-25 | Thu | 16-Oct-25 | Thu | 30-Oct-25 | |
234 | 28 | 50 | Mon | 20-Oct-25 | Thu | 23-Oct-25 | Thu | 20-Nov-25 | |
235 | 14 | 50 | Mon | 27-Oct-25 | Thu | 30-Oct-25 | Thu | 13-Nov-25 | |
236 | Nov-25 | 14 | 50 | Mon | 10-Nov-25 | Thu | 13-Nov-25 | Thu | 27-Nov-25 |
237 | 28 | 50 | Mon | 17-Nov-25 | Thu | 20-Nov-25 | Thu | 18-Dec-25 | |
238 | 14 | 50 | Mon | 24-Nov-25 | Thu | 27-Nov-25 | Thu | 11-Dec-25 | |
239 | Dec-25 | 13 | 50 | Mon | 08-Dec-25 | Thu | 11-Dec-25 | Wed | 24-Dec-25 |
240 | 28 | 50 | Mon | 15-Dec-25 | Thu | 18-Dec-25 | Thu | 15-Jan-26 | |
241 | 15 | 50 | Mon | 22-Dec-25 | Wed | 24-Dec-25 | Thu | 08-Jan-26 |
Total issuances: 38